Spacecraft name | NetSat |
---|---|
Spacecraft type | CubeSat |
Units or mass | 3U |
Organisation | Zentrum für Telematik |
Institution | Institute |
Entity type | Academic / Education |
Headquarters | Germany |
Launch brokerer | Exolaunch |
Oneliner |
4 satellite formation flying mission. Distributed computing capabilities, formation control, DTNs, MANets. |
Description |
4 satellite formation flying mission. Distributed computing capabilities, formation control, DTNs, MANets. Provide a digipeater service in the 70cm band which is open to all radio amateurs. Thus, NetSat benefits the amateur radio and the amateur radio community. Furthermore, the satellite gives students at the University of Würzburg hands-on experience in satellite technology. They are given the opportunity to participate in the whole mission from development and assembly of the satellite to in-orbit operations. |
Sources | [1] [2] [3] [4] |
Photo sources | [1] [2] [3] [4] [5] [6] |
COTS subsystems |
|
Subsystems sources | [1] [2] |
Keywords | Propulsion, Formation flying |
Space photos |
Related Spacecraft
Spacecraft | Status | Launcher | Launch | Orbit |
---|---|---|---|---|
NetSat-1 | Operational (Exolaunch news on 2020-09-29) | Sojuz | 2020-09-28 | 560 km, 97.7 deg |
NetSat-2 | Operational (Exolaunch news on 2020-09-29) | Sojuz | 2020-09-28 | 560 km, 97.7 deg |
NetSat-3 | Operational (Exolaunch news on 2020-09-29) | Sojuz | 2020-09-28 | 560 km, 97.7 deg |
NetSat-4 | Operational (Exolaunch news on 2020-09-29) | Sojuz | 2020-09-28 | 560 km, 97.7 deg |
Last modified: 2024-05-29