Spacecraft | NANOSATC-BR2 |
---|---|
Spacecraft type | CubeSat |
Units or mass | 2U |
Status | Was semi-operational until 2021-05-02 (Beacons decoded, but uplink was challenging and then communcation bus locked up, according to official information request by Brazilian Space) |
Launched | 2021-03-22 |
NORAD ID | 47950 |
Deployer | QuadPack (XL) [ISISpace] |
Launcher | Sojuz |
Organisation | National Institute for Space Research |
Institution | Institute |
Entity | Government (Civil / Military) |
Headquarters | Brazil |
Partners | Brazilian National Institute of Space Research (INPE), Federal University of Santa Maria (UFSM) |
Oneliner |
Langmuir probe, attitude determination system. |
Failure cause | Temperatures well below the nominal range caused significant fluctuations in uplink and downlink frequencies. On May 2, telemetry frame started to be repeated due to lock of the communication bus likely due to the high solar activity. |
Sources | [1] [2] [3] [4] |
Photo sources | [1] [2] |
Last modified: 2024-05-29