Spacecraft name | QARMAN (QB50 BE05) |
---|---|
Form factor | CubeSat |
Units or mass | 3U |
Status | Reentry 2022-02-06. Was operational until 2020-07-14 (IAC 2022 paper) |
Launched | 2019-12-05 |
NORAD ID | 45263 |
Deployer | NRCSD (NanoRacks CubeSat Deployer) [Quad-M] |
Launcher | Falcon 9 (CRS-19) (QB50) |
Deployment | Deployed from ISS on 2020-02-19 |
Entity name | VKI (von karman Institute) |
Institution | Institute |
Entity type | Government (Civil / Military) |
Country | Belgium |
Operator | VKI (von karman Institute) |
Launch brokerer | Nanoracks |
Partners | QB50 |
Oneliner |
Demonstrate the usability of a CubeSat platform as an atmospheric entry vehicle. |
Description |
Perform an atmospheric entry experiment to Earth and collect real flight data for highly affordable costs. It will perform experiments on stability during the the orbit phase and measurements of ablation and radiation during re-entry. QB50. |
Failure cause | UHF transceiver malfunction and battery thermal failure as potential failure root causes. |
Sources | [1] [2] [3] |
Photo sources | [1] [2] [3] [4] [5] |
COTS subsystems |
|
Subsystems sources | [1] |
Keywords | Re-entry capsule, QB50 |
On the same launch |
Last modified: 2024-05-29