| Spacecraft name | Centauri 12U (Fleet) |
|---|---|
| Type | CubeSat |
| Units or mass | 12U |
| Organisation | Fleet Space |
| Institution | Company |
| Entity type | Commercial |
| Nation | Australia |
| Manufacturer | AIVT by ? |
| Oneliner |
IoT satellite network. |
| Sources | [1] [2] |
| Photo sources | [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] |
Related Spacecraft
| Name | Status | Launcher | Date | Orbit |
|---|---|---|---|---|
| Centauri-6 | Operational (News and object identified as of May 2024) | Falcon 9, (Bandwagon-1) | 2024-04-07 | 590 km, 45.60 deg |
| Centauri-7 | Operational (No clear news found as of 2025-04-20 but object identified) | Falcon 9, (Transporter-12) | 2025-01-14 | 585 km, 97.74 deg |
| Centauri-8 | Operational (No clear news found as of 2025-04-20 but object identified) | Falcon 9, (Transporter-12) | 2025-01-14 | 585 km, 97.74 deg |
| Centauri-9 | cancelled? (switching to larger 35 kg Alpha spacecraft?) | cancelled | x_cancelled | cancelled |
Last modified: 2025-04-20
