Spacecraft name | Centauri 12U (Fleet) |
---|---|
Type | CubeSat |
Units or mass | 12U |
Organization | Fleet Space |
Institution | Company |
Entity type | Commercial |
Nation | Australia |
Manufacturer | AIVT by ? |
Oneliner |
IoT satellite network. |
Sources | [1] |
Photo sources | [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] |
Related Spacecraft
Satellite | Status | Rocket | Date | Orbit |
---|---|---|---|---|
Centauri-6 | Operational (News and object identified as of May 2024) | Falcon 9, (Bandwagon-1) | 2024-04-07 | 590 km, 45.60 deg |
Centauri-7 | not launched | Falcon 9, (Transporter-12) | 2025-01-14 | not launched |
Centauri-8 | not launched | Falcon 9, (Transporter-12) | 2025-01-14 | not launched |
Centauri-9 | cancelled? (switching to larger 35 kg Alpha spacecraft?) | cancelled | x_cancelled | cancelled |
Last modified: 2025-01-11