Spacecraft name | Centauri 12U (Fleet) |
---|---|
Type | CubeSat |
Units or mass | 12U |
Entity name | Fleet Space |
Institution | Company |
Entity | Commercial |
Country | Australia |
Manufacturer | AIVT by ? |
Oneliner |
IoT satellite network. |
Sources | [1] |
Photo sources | [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] |
Related Spacecraft
Name | Status | Rocket | Launch date | Orbit |
---|---|---|---|---|
Centauri-6 | Operational (News and object identified as of May 2024) | Falcon 9, (Bandwagon-1) | 2024-04-07 | 590 km, 45.60 deg |
Centauri-7 | not launched (cancelled? switching to larger Alpha spacecraft) | Falcon 9, (Transporter-12) | 2024-10-31 | not launched |
Centauri-8 | not launched (cancelled? switching to larger Alpha spacecraft) | Falcon 9, (Transporter-12) | 2024-10-31 | not launched |
Centauri-9 | not launched (cancelled? switching to larger Alpha spacecraft) | not launched | 2024-12-31 | not launched |
Last modified: 2024-05-29