| Spacecraft | Aoba-Velox-IV (AOBA VELOX-IV) |
|---|---|
| Form factor | CubeSat |
| Units or mass | 2U |
| Mass in kg | 2.85 kg |
| Status | Reentry 2023-03-24. Was operational until ? (Last reports from Twitter and SatNOGs on 2019-05-20) |
| Launched | 2019-01-18 |
| NORAD ID | 43940 |
| Deployer | E-SSOD (Epsilon Small Satellite Orbital Deployer) [JAXA] |
| Launcher | Epsilon |
| Organization | Kyushu Institute of Technology |
| Institution | University |
| Entity | Academic / Education |
| Nation | Japan |
| Launch brokerer | JAXA, ? |
| Partners | Nanyang Technological University |
| Oneliner |
Observe Lunar Horizon Glow. |
| Description |
Observe Lunar Horizon Glow. Capture image of horizon while passing from day side to night side and to capture Earth night view image via low-light camera. Pulsed plasma thruster. |
| Notes | |
| Sources | [1] [2] |
| Photo sources | [1] [2] [3] |
| COTS subsystems |
|
| Subsystems sources | [1] |
| Keywords | Propulsion |
| On the same launch |
Last modified: 2024-12-15
