Name | ALL-STAR/THEIA (Agile Low-cost Laboratory for Space Technology Acceleration and Research) |
---|---|
Spacecraft type | CubeSat |
Units or mass | 3U |
Status | Reentry 2014-05-26. Was semi-operational. Beacons seen, but not decoded. No 2-way comms. (Skyrocket writes nothing heard, which is probably not correct) |
Launched | 2014-04-18 |
NORAD ID | 39683 |
Deployer | P-POD (Poly-Picosatellite Orbital Deployer) |
Launcher | Falcon 9 |
Organization | University of Colorado Boulder |
Institution | University |
Entity | Academic / Education |
Nation | US |
Partners | Lockheed Martin, Colorado Space Grant Consortium |
Oneliner |
Demonstrate modular CubeSat platform and camera payload. |
Description |
Create a reproducible modular bus. Capable enough to be used for a variety of small research and technology based based payloads. Built within six months of request after initial delivery in Spring 2012. Earth-imaging optical telescope payload built to test the capabilities of the ALLSTAR-1 Bus. |
Sources | [1] |
Photo sources | [1] [2] |
On the same launch |
Last modified: 2024-05-29