| Spacecraft name | DUTHSat-2 | 
|---|---|
| Type | CubeSat | 
| Units or mass | 6U | 
| Status | not launched, expected in 2025 | 
| Launcher | Falcon 9, (Transporter-14) | 
| Entity name | Democritus University of Thrace | 
| Institution | University | 
| Entity | Academic / Education | 
| Nation | Greece | 
| Manufacturer | AIVT by ? | 
| Operator | ? | 
| Partners | The "Athina" Research Center, Athena Research Centre, Space Asics, Prisma Electronics | 
| Oneliner | Sea pollution from oil spills will be detected by the remote sensing nanosatellite. | 
| Sources | [1] [2] [3] [4] | 
Last modified: 2025-04-18
