Name | AeroCube-5 | ||
---|---|---|---|
Type | CubeSat | ||
Units or mass | 1.5U | ||
Organization | Aerospace Corporation | ||
Institution | Non-profit | ||
Entity | Government (Civil / Military) | ||
Country | US | ||
Launch brokerer | Tyvak, ? | ||
Oneliner |
Demonstrate new technologies for pointing and tracking between two identical CubeSats and to demonstrate a deorbit device. |
||
Description |
| Partners | NRO |
Oneliner |
Demonstrate new technologies for pointing and tracking between two identical CubeSats and to demonstrate a deorbit device. |
||
Description | |||
Photo sources | [1] [2] | ||
Keywords | De-orbit device |
Related Spacecraft
Spacecraft | Status | Launcher | Date | Orbit |
---|---|---|---|---|
AeroCube-5A (AeroCube 5A) | Reentry 2023-04-19. Was operational? (Confirmation from 2017, no recent public news found) | Atlas V | 2013-12-06 | 460 x 890 km, 120.5 deg |
AeroCube-5B | Reentry 2022-11-23. Was operational? (Confirmation from 2017, no recent public news found) | Atlas V | 2013-12-06 | 460 x 890 km, 120.5 deg |
AeroCube-5C | Operational? (No recent public news found but was likely operational and may still be as of 2023-06-09) | Atlas V | 2015-10-08 | 500 x 800 km, 64.8 deg |
Last modified: 2024-05-29