| Spacecraft name | KSU_CubeSat (KSU CubeSat) |
|---|---|
| Spacecraft type | CubeSat |
| Units or mass | 1U |
| Status | Reentry 2025-04-15. Was operational (Official news on social media and SatNOGS reports) |
| Launched | 2021-03-22 |
| NORAD ID | 47954 |
| Deployer | 12U Deployer [Aerospace Capital] |
| Launcher | Sojuz |
| Organisation | King Saud University |
| Institution | University |
| Entity type | Academic / Education |
| Headquarters | Saudi Arabia |
| Oneliner |
Planning to send telemetry and images from space and repeating a received voice. |
| Sources | [1] [2] |
| Photo sources | [1] [2] |
| Keywords | First CubeSat of country |
Last modified: 2025-04-25
