Spacecraft | Hello Space |
---|---|
Type | PocketQube |
Units or mass | PocketQube 2p |
Organisation | Hello Space |
Institution | Company |
Entity | Commercial |
Country | Turkey |
Oneliner | |
Description |
Part of 80-satellite constellation. |
Sources | [1] |
Related Spacecraft
Satellite | Status | Rocket | Launch | Orbit |
---|---|---|---|---|
Hello Test 1 | Operational? (Post on LinkedIn after launch but objects not identified as of 2023-12-16) | Falcon 9, (Transporter-9) | 2023-11-11 | 520 km, 97.5 deg |
Hello Test 2 | Operational? (Post on LinkedIn after launch but objects not identified as of 2023-12-16) | Falcon 9, (Transporter-9) | 2023-11-11 | 520 km, 97.5 deg |
Hello Space PocketQube 2 | not launched | Falcon 9, (Momentus Vigoride), (Vigoride-7, VR-7) | 2024-12-15 | not launched |
Hello Space PocketQube 3 | not launched | Falcon 9, (Momentus Vigoride), (Vigoride-7, VR-7) | 2024-12-15 | not launched |
Hello Space PocketQube 4 | not launched | Falcon 9, (Momentus Vigoride), (Vigoride-7, VR-7) | 2024-12-15 | not launched |
Hello Space PocketQube 5 | not launched | Falcon 9, (Momentus Vigoride), (Vigoride-7, VR-7) | 2024-12-15 | not launched |
Last modified: 2024-05-29