Please see NewSpace Index (newspace.im) for all commercial constellations, because many CubeSat ones are not happening or moving to larger satellites.
Ground station networks and orbital data relays (satellite-to-satellite).
Organization | Sites active / planned | Status | Type | Bands |
---|---|---|---|---|
Amazon (AWS Ground Station) | 2+ / 12 | Operational | Ground, Space | S, X |
Arctic Space Technologies | 1 / ? | Operational | Ground | VHF, UHF, S, X |
Astralintu | 1 / ? | Operational | Ground | |
ATLAS Space Operations (Freedom) | 13 / 24 | Operational | Ground | VHF, UHF, S, X, Ka |
Azure Orbital (Microsoft) (Azure Orbital) | ? / ? | Operational | Ground | |
Capricorn Space | 1 / 2+ | Operational | Ground | UHF, S, X |
Cingulan Space | 1 / ? | Operational | Ground | UHF, S, X |
CM Technology (CMT) | 23+ / ? | Operational | Ground | |
CONTEC | 1 / ? | Operational | Ground | VHF, UHF, S, X |
Dhruva Space | 13 / ? | Operational | Ground | VHF, UHF, S, X |
Emposat | 24+ / ? | Operational | Ground | VHF, UHF, S, X |
Goonhilly Earth Station | 1 / 1 | Operational | Ground | S, X |
GRID | 4 / ? | Operational | Ground | UHF |
Infostellar | 3+ / 22+ | Operational | Ground | UHF |
KSAT (LITE) | 23 / 64 | Operational | Ground | S, X, Ka, Optical (Laser) |
Leaf Space | 11 / 15+ | Operational | Ground | VHF, UHF, S, X, Optical (Laser) |
Libre Space Foundation (SatNOGS) | 500+ / ? | Operational | Ground | VHF, UHF |
RBC Signals | 50 / 50+ | Operational | Ground | UHF, S, X, Ka, Optical (Laser) |
Remos | 1 / ? | Operational | Ground | |
Spacecomm | 1 / ? | Operational | Ground | VHF, UHF, S |
Swedish Space Corporation (Infinity) | 19+ / ? | Operational | Ground | S, X, Ku, Optical (Laser) |
TinyGS | 1300+ / ? | Operational | Ground | LoRa |
UniClOGS | 1 / ? | Operational | Ground | |
Addvalue Technologies (IDRS) | ? / ? | Operational | Space | L |
Globalstar | 24 / 24 | Operational | Space | S |
Inmarsat (ELERA) | ? / ? | Operational | Space | |
Iridium | 77 / 77 | Operational | Space | S |
Astralink (ACRI-ST) | 0 / ? | Development | Ground | |
BridgeComm | 0 / 10 | Development | Ground | Optical (Laser) |
ColliMate Space | 0 / ? | Development | Ground | |
GroundCom | 0 / ? | Development | Ground | |
Kratos (OpenSpace) | 0 / ? | Development | Ground | |
Northwood | 0 / ? | Development | Ground | |
Quasar | 0 / ? | Development | Ground | S, X |
Sfera Technologies | 0 / ? | Development | Ground | |
Skygate Technologies | ? / ? | Development | Ground | S, X |
Skynopy | ? / ? | Development | Ground | |
Astrogate Labs | 0 / ? | Development | Ground, Space | Optical (Laser) |
IQ spacecom (Go.BIC) | ? / ? | Development | Space | L |
Kepler Communications | 0 / ? | Development | Space | Optical (Laser), S |
Skyloom | 0 / ? | Development | Space | |
Space Union | 0 / ? | Development | Space | Ka, S, Optical (Laser) |
Stara Space | 0 / ? | Development | Space | |
WARPSPACE | 0 / ? | Development | Space | Optical (Laser) |
Orbital Astronautics | 0 / ? | Development | Space, Ground | Optical (Laser) |
ArkEdge Space | 0 / ? | Development | Space, Moon | |
Argotec (Andromeda, Mars Comm Nav) | 0 / ? | Concept | Space | |
EnduroSat (Space Data Gateway / InnoSpaceComm / Digital Ground Station) | 0 / ? | Concept | Space, Ground | |
Lumen Orbit | 0 / ? | Concept | Space | |
Lockheed Martin (Verge) | ? / ? | Dormant? | Ground | S |
CREAN | 0 / ? | Dormant? | Space, Moon | |
Spaceflight Industries (Networks) | 8 / 12+ | Dormant?, Internal | Ground | UHF, S, X |
COMRAY | 0 / ? | Cancelled | Ground | |
ConsiNet | 0 / ? | Cancelled | Ground | |
Cubehub | 0 / ? | Cancelled | Ground | UHF |
Cubersation | 0 / 6 | Cancelled | Ground | |
GENSO | 0 / ? | Cancelled | Ground | UHF, VHF |
Heliaq | 0 / 50 | Cancelled | Ground | |
OrbitLinx | 0 / ? | Cancelled | Ground | |
Audacy | 0 / 3 | Cancelled | Space | Ku |
Hedron (Fast Pixel) | 1 / ? | Cancelled | Space | S, X |
EOS SpaceLink | 0 / 3 | Cancelled | Space | Optical (Laser) |
From commercial services and products to freeware mission control software.
Mission Control System | Type | Status | Description |
---|---|---|---|
Ball Aerospace (COSMOS) | Freeware | Operational | The User Interface for Command and Control of Embedded Systems. |
Bright Ascension (MCS, HELIX) | Product | Operational | HELIX suite of products offers a highly-integrated end-to-end space software solution – from flight software to ground operations and data-insights applications. |
CONTEC (Satellite Operation System, SOS) | Product | Operational | We provide ground infrastructure tailored to customer requirements. |
D-Orbit (Aurora) | Product | Operational | Cloud-based mission control platform. |
Emposat | Product | Operational | Emposat TT&C software oftware system is based on cloud computing plus micro-service architecture design, with automatic task planning, system automatic operations, multi-target parallel TT&C capabilities, and has been tested in actual use. |
Epsilon3 | Product | Operational | Epsilon3 is the future of spacecraft operations software. |
GMV (Hifly) | Product | Operational | Hifly® is the GMV satellite monitoring and control system that guides all the leading satellite platforms, with a combined total of 1,000 years of operational experience. |
GomSpace (HOOP) | Internal | Operational | ESA contracts for Hands-Off Operations Platform (HOOP) to enable autonomous satellite operations for single satellites and constellations. HOOP is today fully flight proven and operationally deployed in customer projects. |
Libre Space Foundation (Dashboard) | Freeware | Operational | Dashboard and Data Warehouse for decoded telemetry. |
NASA AMMOS (Advanced Multi-Mission Operations System) | Product ,Freeware | Operational | The Advanced Multi-Mission Operations System, or AMMOS, is a set of mission operations and data processing capabilities for robotic missions through an "Ops in a Box" approach. |
NASA Open MCT | Freeware | Operational | Mission control framework for visualization of data on desktop and mobile devices. |
OpenC3 | Product | Operational | OpenC3 COSMOS brings all of our your hardware together - command and control everything from test equipment to satellites to whole constellations. |
Qwaltec (OrbitCmd) | Product | Operational | Developing mission control software to make it easier for CubeSat missions to perform ground system development and integration and reduce the cost to orbit. |
Solenix (Elveti ) | Product | Operational | Complete, cost effective solution for operating and monitoring nano and small satellites. Multi-satellites and multiple ground station capability. Scripts for simplified operations. Leverage key aerospace standards. |
Space Applications Services (Yamcs) | Freeware | Operational | Heritage on ISS and now adding features to communicate spacecraft using CCSDS protocols. |
Spaceit (MCS) | Product | Operational | MCS as a service, cloud based solution. ESA contract to develop operations simulator aimed at advancing cybersecurity and satellite communication systems. |
Spaceteq (MCS) | Product | Operational | Complete management solution for small satellite missions. |
Spire (Constellation Management Platform) | Product ,Internal | Operational | Spire’s Constellation Management Platform (CMP) is a tool for streamlining satellite control for our customers; automating operations, simplifying tasks and enabling direct communication with space assets. |
Nominal Systems | Product | Development | Digital-twin products to give our customers confidence that their system will work in space. |
TERMA (CCS5) | Product | Operational | CCS5 is the spacecraft monitor and control product. A multi-user application that can support single and multiple satellite configurations. |
TinyGS | Freeware | Operational | TinyGS is an open network of Ground Stations distributed around the world to receive and operate LoRa satellites, weather probes and other flying objects, using cheap and versatile modules. |
Xplore (Major Tom) | Product | Operational | Full-Stack Flight Software for Satellites. Introducing a space-grade flight system with ongoing support. Cloud based mission operations and data analytics service. |
Aerospace Corporation (Prairie) | Freeware | Development | Prairie will give users the ability to train for space engagement by fusing architecture, technology and space operations together in a unique, open-source package. |
AIKO (gifted_GENE) | Product | Development | Your ground software application for satellite predictive maintenance and real time analysis. |
Antaris | Product | Development | Antaris is the world’s first software platform that dramatically simplifies the design, simulation and operation of satellites. |
Basalt Tech (Dispatch) | Product | Development | We build software that brings clarity to constellation operations, and enable our partners to act faster in orbit. |
Cognitive Space (CNTIENT) | Product | Development | A software framework that can be maintained, improved, diagnosed and reconfigured easily to allow for autonomous satellite operations. |
Emergent Space Technologies (Autopilot, Commander) | Product | Development | The Autopilot application suite provides for semi-autonomous clustered spacecraft guidance and control. |
EMSISTI | Product | Development | Web platform for Data Center and Mission of a space project with use of SQL database features and accessibility for mobile devices. |
EnduroSat (Digital Mission Control) | Internal | Development | Our satellites come with a unique OS, accessible through our AWS-based service. Access and control your satellite on-demand. |
Exotrail (spacetower) | Product | Development | spacetower™ is Exotrail's software for streamlining satellites and constellations operations. Its monitoring, control and flight dynamics capabilities greatly enhance the productivity and value of your operations teams. |
Interstel (COSMOS ) | Product | Development | Spin-off company of the University of Hawaii at Manoa. Primary purpose is to market iCOSMOS™ and adapt it for specific and more proprietary applications. |
JAOPS | Product | Development | One-stop Shop for Mission Operations Design, Tools, Training and Support for Mission Success. |
KSAT | Service | Development | A dedicated group will perform satellite and mission adapted satellite and payload services for the entire life span of the spacecraft. |
Kythera (Kythera Operating System, KOS) | Product | Development | SATCOM Operating System that manages satellite payload, coordinates it with the rest of in-orbit and ground-based assets, and autonomously optimizes entire fleet. |
Leanspace | Product | Development | Gain full control of your mission planning, satellite control and flight dynamics systems. Natively integrate them together and automate your constellation operations. |
Mission Control Space Services (Spacefarer) | Product | Development | Focus on (lunar) mission operations, onboard autonomy, and artificial intelligence. |
NEXT (NCS-1) | Product | Development | Based on the European Ground System - Common Core. Simplified deployment and configuration using Docker. Native Multi Mission functionality. |
Quantum Generative Materials (Mission Control Software) | Product | Development | Quantum Generative Materials (GenMat) brings you the next generation of Mission Control Software for your ever evolving satellite constellation demands. |
Quindar | Product | Development | Quindar provides a cloud hosted, one-stop-shop for spacecraft test and operations. |
Ragnarok Industries (Heimdallr) | Product | Development | Heimdallr features automated Command and Control Software to reduce the human resources required for Mission Operations. |
S.A.T.E. (CASTeC) | Product | Development | CASTeC (Context Aware Spacecraft Telemetry Checking) constellation monitoring tool. |
Saber Astronautics (PIGI ) | Product | Development | Mission control software for the modern age. A video-game quality interface allows you to reach any point of the spacecraft or environment, while world class data mining gives operational intelligence to the meaning of the data. |
sat:io | Product | Development | The solutions of sat:io enable reliable and extensible satellite operations and tasking. |
Smallspark (S4 MMS, Mission Management Suite) | Product | Development | SmallSpark's cloud-based Mission Management Suite (MMS) leverages proprietary optimization and machine learning technologies to streamline deep-space mission planning, constellation development, and spacecraft communication. |
Telespazio Germany (Ease, Enable Space) | Product | Development | Creating a complete new platform for the operations of space missions. We are inventing the next generation of ground software. |
True Anomaly (Mosaic) | Product | Development | Mosaic is rooted in decades of combined space operations experience to deliver the first integrated software platform for every aspect of space domain awareness and security. |
Audacy (Quindar ) | Freeware | Cancelled | Aims to create a modern, browser based, real time data visualization platform to monitor and operate complex engineering systems in a spaceflight mission operations setting. Commercially backed by Audacy to maintain it for free. |
CubeSat Data (CubeSat Data) | Product | Cancelled | CubeSat Data can manage the entire data pipeline of your cube or small satellite mission. |
Click on the keywords to see the list of applicable CubeSats and nanosatellites.
Keyword | Description |
---|---|
ADS-B | Nanosatellites with known ADS-B (aviation, airplane) missions and receivers. |
AIS | Nanosatellites with known AIS (ships, boats) missions and receivers. |
Additive manufacturing | Nanosatellites with additively manufactured (3D printed) components. |
Android | Nanosatellites leveraging Android operating systems or devices. |
Asteroid prospecting | Nanosatellites with the missions of asteroid detection, mineral analysis, and resource prospecting. |
Beyond Earth orbit | Nanosatellites intended for missions beyond Earth orbit, including lunar and interplanetary. |
Beyond LEO orbit | Nanosatellites operating in orbits higher than LEO, such as Medium Earth Orbit (MEO), Geostationary Transfer Orbit (GTO) and GEO. |
Chipsats-Sprites | Extremely small nanosatellites, often the size of a coin or a small PCB. |
Constellation-As-A-Service | Satellites multi-client use, providing shared communication, Earth observation, or data collection services. |
De-orbit device | Nanosatellites equipped with subsystems like drag sails and solar sails for de-orbiting at mission end. |
Deployable antenna | Satellites featuring antennas that can be stowed during launch and deployed in space. |
Deployable boom | Satellites equipped with extendable booms. |
Deployable parabolic antenna | Satellites utilizing deployable parabolic antennas for high-gain communication. |
Deployable telescope | Nanosatellites with compact telescopes that can deploy in space. |
Docking | Nanosatellites designed with systems for docking with other satellites in orbit. |
Earthquake ELF prediction | Satellites monitoring Extremely Low Frequency (ELF) signals for potential earthquake prediction research. |
Fast spin-up | Satellites with the goal to achieve very high spin rates for mission-specific needs. |
First CubeSat of country | The inaugural CubeSat launched by a specific country. |
Formation flying | Nanosatellites designed to operate in coordinated formations. |
Free-Flying Inspector | Satellites equipped for autonomous inspection of other spacecraft. |
GTO or GEO orbit | Nanosatellites designed for missions in Geostationary Transfer Orbit (GTO) or Geostationary Earth Orbit (GEO). |
Globalstar or Iridium or Inmarsat | Nanosatellites integrated with communication networks like Globalstar, Iridium, or Inmarsat for 24/7 connectivity. |
High Performance Computing | Nanosatellites leveraging advanced computing capabilities for data processing directly in orbit. |
Hosted Payloads | Satellites carrying payloads provided by external entities, allowing shared use of orbital assets. |
Hyperspectral | Satellites equipped with hyperspectral sensors for detailed imaging and analysis across multiple spectral bands. |
Intersatellite links | Satellites featuring communication links to directly exchange data with other satellites. |
Ka-band | Nanosatellites operating in the Ka-band frequency range for high-data-rate communications. |
Ku-band | Nanosatellites utilizing the Ku-band frequency for communication. |
Laser transmitter | Satellites equipped with laser communication systems for high-speed data transfer. |
License Plate Identification Tag | Satellites carrying unique identification systems, enabling tracking and recognition in orbit. |
LoRa | Satellites using LoRa (Long Range) technology for low-power, long-range communication applications. |
MEO orbit | Nanosatellites deployed in Medium Earth Orbit (MEO). |
Machine Learning AI | Satellites employing machine learning and AI algorithms. |
Mission-As-A-Service | Providing complete CubeSats and nanosatellite mission services, from design to operation. |
Open-source | Nanosatellites known to use open-source software or hardware designs. |
Optical communications | Satellites with optical communication systems. |
Passive mass dummy | Non-functional satellites where the mass dummy had to fly to space instead. |
Picosatellite deployer | Nanosatellites and CubeSats serving as the role of picosatellite or PocketQube deployer. |
Propulsion | CubeSats featuring onboard propulsion systems for maneuvering, orbit adjustment, or de-orbiting. |
QB50 | A network of nanosatellites designed to study the lower thermosphere as part of an international collaboration. |
QKD-Quantum Key Distribution | Satellites using or demonstrating Quantum Key Distribution (QKD) technologies. |
Re-entry capsule | Satellites incorporating capsules designed to return samples to Earth. |
Reflectarray | Satellites equipped with reflectarray antennas for compact, high-gain communication. |
Robotic arm | Nanosatellites featuring robotic arms for tasks like manipulation, repair, or docking. |
SSA-Space Situational Awareness | Satellites designed for monitoring and tracking objects in space to enhance space situational awareness. |
Software-defined satellite | Nanosatellites claimed to be software-defined even though most of them are reprogrammable. |
Solar sail | Satellites equipped with solar sails for propulsion using radiation pressure from sunlight. |
Space-As-A-Service | Offering space infrastructure and capabilities to clients as a service, removing the need for dedicated missions. |
Steerable Solar Arrays | Satellites with solar arrays that can be rotated for optimal sunlight exposure. |
Tether | Satellites utilizing tethers for stabilization, propulsion, or energy generation. |
Tracking Enhancement Device | Satellites carrying devices to enhance tracking and visibility from ground stations. |
V-band | Nanosatellites operating in the V-band frequency range for advanced communication. |
VLEO (Very Low Earth Orbit) | Satellites designed specifically for sustained operation in Very Low Earth Orbit, typically below 350 km. |
W-band | Satellites utilizing W-band frequencies for high-capacity communication or experimental applications. |
Wooden | Satellites incorporating wooden components as part of structural design or experimental material studies. |
New launchers will be added here when they are very close to commercial missions because there are too many small rockets in development as seen from NewSpace Index.
A better and updated source: NASA State-of-the-Art of Small Spacecraft Technology 2023.
Good overview of CubeSat instruments and technology progress by Anthony Freeman from 2016
Planetary Decadal Science Mapping and Nanosat-Compatible Instrument Availability by Caltech from 2016
Commonly complete project and whole mission costs with big consortiums. Please read the description carefully to estimate single CubeSat costs.
Project | Organization | Costs | Source | Funded primarily by |
---|---|---|---|---|
AeroCube-15 | Aerospace Corporation | $4.1 million for the whole program. | Link | US Air Force Space and Missile Systems Center |
AISTECHSAT (DANU) 2U | Aistech | $230,000 for the single CubeSat platform | Link | |
Amber | Horizon Technologies | £4.6 million for a full turn-key solution including two satellites, launches, operations and data delivery. | Link | |
IOD Mission 3 | Horizon Technologies | $1,880,000 for four 3U IOD Mission platforms and $265,000 to upgrade this into 6U | Link | UK Satellite Applications Catapult |
BlackCAT | Pennsylvania State University (Penn State) | $5.8M | Link | |
BRO | Unseenlabs | 43 MSEK or $4.2M for 6 satellites. | Link | |
Buccaneer | Australian Defence Science and Technology Organisation | $2.5M | Link | Australian Defence Force |
CatSat | University of Arizona | $450000 for the GomSpace 6U platform. | Link | |
Exoterra CubeSat | Exoterra Resource | $2 million from NASA Tipping Point. | Link | NASA |
CUTE | University of Colorado Boulder | The budget for developing, assembling and operating CUTE through the summer of 2024 is about $5.5 million. | Link | |
DAILI | Aerospace Corporation | Cost to completion was $3.2M. | Link | NASA |
AISTECHSAT (DANU) 2U | Aistech | $1,570,000 for additional 6 DANU platforms and for AIVT of 10 DANU CubeSats | Link | |
Deorbitsail | EU FP7 consortium | $3,200,000 for the whole project and consortium including platform and launch | Link | EU / European Commission |
Diamond 6U (Sky and Space Global) | Sky and Space | $5,950,000 is the order value for the first batch of 8 CubeSats | Link | |
DOVER | RHEA Group | Co-funded by the UK Space Agency’s investment in the European Space Agency’s NAVISP. | ||
DUPLEX | CU Aerospace | $1.7 million | Link | NASA |
E.T.PACK DMM & EEM | Universidad Carlos III de Madrid | €5.5M | Link | EU / European Commission |
Edison | Space Inventor | $0.96M million for spacecraft, launch and operation. | Link | ESA (European Space Agency)The Danish MInistry of Higher Education and Science |
EIRSAT-1 | University College Dublin | €1.5 million | Link | Irish Research CouncilESA (European Space Agency) |
EPICHyper | AAC Clyde Space | $12.1 million from the UK Space Agency together for the first and second phases. | Link | UK Space Agency |
ET-SMART-RSS | Ethiopian Space Science & Technology Institute (ESSTI) | $1.5 million in total funded jointly by the Belt & Road Initiative and Sunny Group. | ||
FACSAT | Colombian Air Force | $770,000 | Link | |
Faraday-1 | In-Space Missions | £4.9 million for this and future validation missions. | Link | |
GEMS (Orbital Micro Systems) | Orbital Micro Systems | $785,000 | Link | UK Space Launch Programme |
GOMX-5 | GomSpace | Over $2 million in total as of 2020. | Link | |
HAMMER (IOD6) | Open Cosmos | £3 million to support the build of the new satellite | Link | UK Space Agency |
Hellenic Space Dawn | EMTech Space | €4 million | Link | |
HERMES-SP | INAF (National Institute for Astrophysics) | $3,950,000 for the whole consortium including 6 spacecraft (HERMES-SP, HERMES-TP) with launches and operations | Link | EU / European CommissionItalian Space Agency (ASI) |
Hyperion 1 | Inovor | $3.85 million | Link | Australian Defence Force |
Infante | Tekever | $10 million for total costs of the consortium. | Link | EU / European Commission |
Intuition-1 | KP Labs | $1,200,000 for design, manufacturing, launch and early operations. $650,000 is for the platform. | Link | |
Io-1 | Iota Technology | $2.5 million for end-to-end 3-year mission. | Link | |
Startical | Startical | €14.5 million for the whole project including 3 spacecraft. | Link | |
GEMS (Orbital Micro Systems) | Orbital Micro Systems | $1,880,000 for four 3U IOD Mission platforms | UK Satellite Applications Catapult | |
IonSat | Ecole Polytechnique | Budget total estimate: 1.4 M€. | Link | |
Juventas | ESA (European Space Agency) | $13 million to deliver spacecraft and payloads. | Link | |
Kelpie | AAC Clyde Space | $5,900,000 for the manufacturing, launch and long-term operations of two CubeSats | Link | |
TARS (Kepler) | Kepler Communications | $880,000 grant for the mission (actual CubeSat costs unknown) | UK Satellite Applications Catapult | |
Kleos Space - Polar Vigilance Mission (KSF1) | Kleos Space | $2.5 million for the 4 satellite contract | Link | |
Kleos Scouting Mission (KSM1) | Kleos Space | $2.83 million for 4 satellites | Link | |
KSS-BOBCAT | Kawa Space | $1.6M | Link | |
KuwaitSat-1 | Kuwait University | $970,000 | Link | Kuwait Foundation for the advancement of Sciences (KFAS) |
LLITED | Aerospace Corporation | $2,520,000 for two spacecraft and mission including launch and operations | Link | NASA |
LusoSpace | LusoSpace | AAC Clyde Space won a GBP 4.3 M order for 11 satellite kits from LusoSpace. | Link | |
M-ARGO | ESA (European Space Agency) | $450,000 for Phase-A | Link | ESA (European Space Agency) |
MACSAT | OQ Technology | $2.4 million | Link | ESA (European Space Agency)Luxembourg |
MANTIS (US) | University of Colorado Boulder | $8.5M | Link | |
MarCO | NASA Jet Propulsion Laboratory | $18,500,000 for two spacecraft and all project costs | Link | NASA |
MH-1 (AEROS) | CEiiA | Investment of €2.8 million funded by PT2020. | Link | |
MIR-SAT1 | Mauritius Research Council | $405,00 for platform, operations, ground stations and training. | Link | Mauritius Research Council |
NanoMagSat | Open Cosmos | €34.6M | Link | ESA (European Space Agency) |
NARSSCube-2 | National Authority for Remote Sensing and Space Sciences (NARSS) | $60000 | Link | |
NEPTUNO | Elecnor Deimos | $2.8M is the total budget. | Link | ERDF (European Regional Development Fund)Self-funded |
NSLSat | BeetleSat (NSLComm) | $1.5 million for the &U satellite, launch and operations plus a ground segment software solution. | Link | |
OPS-SAT | ESA (European Space Agency) | $2.66 million | Link | |
OPS-SAT VOLT | Craft Prospect | $2.5 million | Link | |
ORCA-8 | DARPA | $4.5 million for the program | Link | US Air Force |
Outernet 1U | Outernet | $1,250,000 for three Outernet CubeSat platforms | Link | UK Space Agency |
PEARLS (Sky and Space Global) | Sky and Space | $5,950,000 is the order value for the first batch of 8 CubeSats | Link | |
Phasma | Libre Space Foundation | €2 million | Link | |
PIAST | Poland’s Armed Forces | $18 million, of which about 40 percent will be allocated to Creotech Instruments to finance its share of the work. | Link | Poland's National Center for Research and Development |
PIXL-1 | DLR (German Aerospace Center) | $560,000 for the single CubeSat platform | Link | DLR (German Aerospace Center) |
PolSIR | Vanderbilt University | Up to $37 million, not including launch costs. | Link | |
LusoSpace | LusoSpace | AAC Clyde Space won a GBP 4.3 M order for 11 satellite kits from LusoSpace. | Link | |
PREFIRE | University of Wisconsin | $33 million | Link | |
RACE (ESA) | ESA (European Space Agency) | $450,000 for the first phase A of two CubeSats for the larger consortium | Link | ESA (European Space Agency) |
SCOUT-1 (EPS-MACCS) | GomSpace | Contract value is EUR 24,000,000. GomSpace revenue impact is EUR 10,000,000, whereof direct GomSpace revenue share will be EUR 7,000,000. | Link | |
SeaHawk | University of North Carolina Wilmington | $1,680,000 for two CubeSat platforms | Link | Gordon and Betty Moore Foundation |
SEAM | Royal Institute of Technology (KTH) | $3,000,000 for the whole project and consortium including platform and launch | Link | EU / European Commission |
SOAR | University of Manchester | €5.7 million | Link | EU / European Commission |
SpIRIT | University of Melbourne | AU$7 million. | Link | Australian Space Agency |
SPRITE | University of Colorado Boulder | $4 million | Link | |
SROC | Politecnico di Torino | $4.7 million | Link | ESA (European Space Agency) |
SULIS | Northumbria University | $105 million for the whole consortium | Link | UK Space Agency |
SunRISE | NASA Jet Propulsion Laboratory | $62.6 million to design, build, and launch the SunRISE mission. | Link | |
SWARM-EX | Olin College | $4 million | Link | US National Science Foundation (NSF) |
TEMPEST-D | Colorado State University | $8.2 million | Link | |
Tiger-2 | OQ Technology | $2.4 million | Link | ESA (European Space Agency)Luxembourg |
Tiger-4 | OQ Technology | $2.4 million | Link | ESA (European Space Agency)Luxembourg |
Tiger-7 | OQ Technology | $2.4 million | Link | ESA (European Space Agency)Luxembourg |
Tiger-8 | OQ Technology | $2.4 million | Link | ESA (European Space Agency)Luxembourg |
UKube-1 | UK Space Agency | $1,000,000 for CubeSat platform and ground segment | Link | UK Space Agency |
VPM | Air Force Research Laboratory (AFRL) | $4.5 million for the program | Link | US Air Force |
WindCube | National Center for Atmospheric Research (NCAR) | $6.5 million | Link | NASA Science Mission Directorate Heliophysics Division |
xSPANCION | AAC Clyde Space | $12.1 million from the UK Space Agency together for the first and second phases. | Link | UK Space Agency |
XVI | Viasat | $10 million for the whole project. | Link | |
Ymir | AOS (AAC Clyde Space, Saab, Orbcomm) | $1.94 million | Link | Swedish Transport Administration |
Images of Earth and space taken with CubeSats and other nanosatellites.
Nanosatellite | Launched | U or mass | Photos from space | Source |
---|---|---|---|---|
XI-V | 2005-10-27 | 1U | ||
MEPSI 2 | 2006-12-09 | 1.1 kg | Link | |
AeroCube-2 | 2007-04-17 | 1U | Link | |
CSTB-1 | 2007-04-17 | 1U | Link | |
CUTE-1.7+APD-2 | 2008-04-28 | 3 kg | Link | |
AeroCube-3 | 2009-05-19 | 1U | Link | |
SwissCube | 2009-09-23 | 1U | Link | |
ZDPS 1A | 2010-09-22 | 3.5 kg | Link | |
PSSC-2 | 2011-07-20 | 3.7 kg | Link | |
MaSat-1 | 2012-02-13 | 1U | Link | |
AeroCube-4 | 2012-09-13 | 1U | Link | |
BEESAT 2 | 2013-04-19 | 1U | Link Link Link |
|
Dove-2 | 2013-04-19 | 3U | Link | |
Dove-1 | 2013-04-21 | 3U | Link | |
PhoneSat 1.0 | 2013-04-21 | 1U | Link | |
NEE-01 Pegaso | 2013-04-26 | 1U | ||
ESTCube-1 | 2013-05-07 | 1U | Link | |
Vermont Lunar Cubesat | 2013-11-20 | 1U | Link | |
NEE-02 Krysaor | 2013-11-21 | 1U | ||
OPTOS | 2013-11-21 | 3U | Link | |
ZACUBE-1 | 2013-11-21 | 1U | Link | |
IPEX | 2013-12-06 | 1U | Link Link |
|
LituanicaSAT-1 | 2014-01-09 | 1U | ||
LightSail | 2015-05-20 | 3U | Link | |
LilacSat-2 | 2015-09-19 | 10 kg | Link | |
TW-1A | 2015-09-25 | 3U | Link | |
Athenoxat-1 | 2015-12-16 | 3U | Link | |
BEESAT 4 | 2016-06-22 | 1U | Link | |
AlSat Nano | 2016-09-26 | 3U | Link Link Link |
|
BGUSat | 2017-02-15 | 3U | Link Link Link |
|
nSIGHT | 2017-04-18 | 2U | Link | |
Aalto-1 | 2017-06-23 | 3U | Link | |
CICERO | 2017-06-23 | 6U | Link | |
Ursa Maior | 2017-06-23 | 3U | Link | |
ASTERIA | 2017-08-14 | 6U | Link Link Link |
|
ISARA | 2017-11-12 | 3U | Link Link Link Link |
|
