Name | KASI Sat |
---|---|
Spacecraft type | CubeSat |
Units or mass | 6U |
Entity name | Korea Astronomy and Space Science Institute (KASI) |
Institution | Institute |
Entity | Government (Civil / Military) |
Country | South Korea |
Partners | JAXA, KARI (Korean Aerospace Research Institute) |
Oneliner |
Identifying temporal and spatial variation of small scale plasma structures in Ionosphere and Magnetosphere. |
Description |
Identifying temporal and spatial variation of small scale plasma structures in Ionosphere and Magnetosphere. Constellation of Four 6U-Nanosats. Formation Flying (Slow separation from 10 km to 100 km for 6 months). |
Sources | [1] [2] [3] [4] [5] |
Photo sources | [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] |
Keywords | Formation flying, Propulsion |
Related Spacecraft
Satellite | Status | Rocket | Date | Orbit |
---|---|---|---|---|
KASI Sat A (SNIPE 1, Small scale magNetospheric and Ionospheric Plasma Experiment) | Semi-operational? (CDW2024 saying it has power issue and not nomically operation as of 2024-05-21) | Nuri | 2023-05-25 | 545 km, 97.5 deg |
KASI Sat B (SNIPE 2, Small scale magNetospheric and Ionospheric Plasma Experiment) | Operational? (Press release on 2023-05-26 and object identified in CelesTrak as of 2023-12-19) | Nuri | 2023-05-25 | 545 km, 97.5 deg |
KASI Sat C (SNIPE 3, Small scale magNetospheric and Ionospheric Plasma Experiment) | Deployment failure? (Press release on 2023-06-07 saying that satellite 3 was believed not to have been ejected) | Nuri | 2023-05-25 | 545 km, 97.5 deg |
KASI Sat D (SNIPE 4, Small scale magNetospheric and Ionospheric Plasma Experiment) | Operational? (Press release on 2023-05-26 and object identified in CelesTrak as of 2023-12-19) | Nuri | 2023-05-25 | 545 km, 97.5 deg |
Last modified: 2024-05-29