Spacecraft name | EPICHyper |
---|---|
Form factor | CubeSat |
Units or mass | 6U |
Organisation | AAC Clyde Space |
Institution | Company |
Entity type | Commercial |
Country | UK |
Manufacturer | AIVT by AAC Clyde Space |
Operator | AAC Clyde Space |
Partners | Bright Ascension, University of Strathclyde, D-Orbit UK, UK Satellite Applications Catapult, Alden Legal UK |
Costs | $12.1 million from the UK Space Agency together for the first and second phases. |
Oneliner |
AAC Clyde Space is building Wyvern’s first three satellites |
Description |
AAC Clyde Space will design, manufacture, and own three 6U EPIC satellites equipped with hyperspectral payloads, while Wyvern Inc. commits to subscribe to the data service for four years. After the first four years, the contract can be extended on an annual basis. The first satellite is planned for launch during first half year 2022, followed by two satellites planned for launch during the second half year 2022. |
Sources | [1] [2] [3] [4] |
Photo sources | [1] [2] [3] |
Keywords | Hosted Payloads, Propulsion |
Related Spacecraft
Name | Status | Launcher | Launch date | Orbit |
---|---|---|---|---|
EPICHyper-1 (Wyvern-1, Dragonette-001, AAC-HSI-SAT1) | Operational | Falcon 9, (Transporter-7), (D-Orbit ION) | 2023-04-15 | 500 km, 97.4 deg |
EPICHyper-2 (Wyvern-2, Dragonette-002, AAC-HSI-SAT2) | Operational? | Falcon 9, (Transporter-8), (D-Orbit ION) | 2023-06-12 | 520 km, 97.5 deg |
EPICHyper-3 (Wyvern-3, Dragonette-003, AAC-HSI-SAT3) | Operational? | Falcon 9, (Transporter-9), (D-Orbit ION) | 2023-11-11 | 520 km, 97.5 deg |
Last modified: 2024-05-29