Satellite | SpaceBEE 0.25U |
---|---|
Form factor | CubeSat |
Units or mass | 0.25U |
Organisation | Swarm Technologies |
Institution | Company |
Entity type | Commercial |
Headquarters | US |
Launch brokerer | Momentus |
Oneliner |
World’s smallest two-way communications satellites for IoT. |
Description |
Smallest two-way communications satellites to serve as a cost-effective low-data rate Internet of Things (IoT) network connectivity solution for remote and mobile sensors. |
Sources | [1] |
Photo sources | [1] [2] [3] [4] |
Related Spacecraft
Spacecraft | Status | Rocket | Date | Orbit |
---|---|---|---|---|
SpaceBEE-1 | Reentry 2022-08-02. Was operational (Personal contact 2019-01-28) | PSLV | 2018-01-12 | 500 km, 97.5 deg |
SpaceBEE-2 | Reentry 2022-10-03. Was operational? (Personal contact 2019-01-28) | PSLV | 2018-01-12 | 500 km, 97.5 deg |
SpaceBEE-3 | Reentry 2022-09-06. Was operational? (Personal contact 2019-01-28) | PSLV | 2018-01-12 | 500 km, 97.5 deg |
SpaceBEE-4 | Reentry 2022-12-22. Was operational (Personal contact 2019-01-28) | PSLV | 2018-01-12 | 500 km, 97.5 deg |
SpaceBEE-10 | Reentry 2023-03-28. Was operational (Official post on social media) | Vega, (Small Satellite Mission Service) | 2020-09-02 | 530 km, 97.5 deg |
SpaceBEE-11 | Reentry 2023-04-10. Was operational (Official post on social media) | Vega, (Small Satellite Mission Service) | 2020-09-02 | 530 km, 97.5 deg |
SpaceBEE-12 | Reentry 2023-04-19. Was operational (Official post on social media) | Vega, (Small Satellite Mission Service) | 2020-09-02 | 530 km, 97.5 deg |
SpaceBEE-13 | Reentry 2023-04-25. Was operational (Official post on social media on 2020-09-03) | Vega, (Small Satellite Mission Service) | 2020-09-02 | 530 km, 97.5 deg |
SpaceBEE-14 | Reentry 2023-04-25. Was operational (Official post on social media on 2020-09-03) | Vega, (Small Satellite Mission Service) | 2020-09-02 | 530 km, 97.5 deg |
SpaceBEE-15 | Reentry 2023-04-25. Was operational (Official post on social media on 2020-09-03) | Vega, (Small Satellite Mission Service) | 2020-09-02 | 530 km, 97.5 deg |
SpaceBEE-16 | Reentry 2023-05-11. Was operational (Official post on social media on 2020-09-03) | Vega, (Small Satellite Mission Service) | 2020-09-02 | 530 km, 97.5 deg |
SpaceBEE-17 | Reentry 2023-05-16. Was operational. | Vega, (Small Satellite Mission Service) | 2020-09-02 | 530 km, 97.5 deg |
SpaceBEE-18 | Reentry 2023-05-25. Was operational (Official post on social media on 2020-09-03) | Vega, (Small Satellite Mission Service) | 2020-09-02 | 530 km, 97.5 deg |
SpaceBEE-19 | Reentry 2023-05-31. Was operational (Official post on social media on 2020-09-03) | Vega, (Small Satellite Mission Service) | 2020-09-02 | 530 km, 97.5 deg |
SpaceBEE-20 | Reentry 2023-06-14. Was operational (Official post on social media on 2020-09-03) | Vega, (Small Satellite Mission Service) | 2020-09-02 | 530 km, 97.5 deg |
SpaceBEE-21 | Reentry 2023-06-14. Was operational (Official post on social media on 2020-09-03) | Vega, (Small Satellite Mission Service) | 2020-09-02 | 530 km, 97.5 deg |
SpaceBEE-22 | Reentry 2022-10-22. Was operational (Official post on social media) | Electron | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-23 | Reentry 2022-10-28. Was operational (Official post on social media) | Electron | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-24 | Reentry 2022-11-16. Was operational (Official post on social media) | Electron | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-25 | Reentry 2022-10-27. Was operational (Official post on social media) | Electron | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-26 | Reentry 2022-11-16. Was operational (Official post on social media) | Electron | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-27 | Reentry 2022-11-05. Was operational (Official post on social media) | Electron | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-28 | Reentry 2022-11-21. Was operational (Official post on social media) | Electron | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-29 | Reentry 2022-11-24. Was operational (Official post on social media) | Electron | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-30 | Reentry 2022-11-29. Was operational (Official post on social media) | Electron | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-31 | Reentry 2022-12-03. Was operational (Official post on social media) | Electron | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-32 | Reentry 2022-12-14. Was operational (Official post on social media) | Electron | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-33 | Reentry 2022-12-14. Was operational (Official post on social media) | Electron | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-34 | Reentry 2022-10-12. Was operational (Official post on social media) | Electron | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-35 | Reentry 2022-10-22. Was operational (Official post on social media) | Electron | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-36 | Reentry 2022-10-29. Was operational (Official post on social media) | Electron | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-37 | Reentry 2022-11-18. Was operational (Official post on social media) | Electron | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-38 | Reentry 2022-11-18. Was operational (Official post on social media) | Electron | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-39 | Reentry 2022-11-29. Was operational (Official post on social media) | Electron | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEENZ-1 (SpaceBEE-40) | Reentry 2023-03-07. Was operational (Official post on social media) | Electron | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEENZ-2 (SpaceBEE-41) | Reentry 2023-03-15. Was operational (Official post on social media) | Electron | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEENZ-3 (SpaceBEE-42) | Reentry 2023-03-22. Was operational (Official post on social media) | Electron | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEENZ-4 (SpaceBEE-43) | Reentry 2023-03-28. Was operational (Official post on social media) | Electron | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEENZ-5 (SpaceBEE-44) | Reentry 2023-04-05. Was operational (Official post on social media) | Electron | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEENZ-6 (SpaceBEE-45) | Reentry 2023-04-12. Was operational (Official post on social media) | Electron | 2020-11-20 | 500 km, 97.4 deg |
SpaceBEE-40 | Reentry 2023-04-08. Was operational (Official post on social media) | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-41 | Reentry 2023-04-10. Was operational (Official post on social media) | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-42 | Reentry 2023-04-12. Was operational | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-43 | Reentry 2023-05-04. Was operational. | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-44 | Reentry 2023-05-09. Was operational. | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-45 | Reentry 2023-05-11. Was operational. | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-46 | Reentry 2023-04-04. Was operational | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-47 | Reentry 2023-04-12. Was operational | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-48 | Reentry 2023-03-20. Was operational | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-49 | Reentry 2023-06-13. Was operational | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-50 | Reentry 2023-06-15. Was operational | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-51 | Reentry 2023-04-04. Was operational (Official post on social media) | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-52 | Reentry 2023-03-06. Was operational (Official post on social media) | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-53 | Reentry 2023-04-10. Was operational | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-54 | Reentry 2023-04-12. Was operational | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-55 | Reentry 2024-05-09. Was operational | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-56 | Reentry 2023-05-23. Was operational | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-57 | Operational | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-58 | Reentry 2023-04-10. Was operational | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-59 | Reentry 2023-04-19. Was operational | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-60 | Reentry 2023-06-03. Was operational | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-61 | Reentry 2023-06-06. Was operational | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-62 | Reentry 2024-04-09. Was operational | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-63 | Operational | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
SpaceBEE-64 | Reentry 2023-04-01. Was operational (Official post on social media) | Falcon 9, (Transporter-1), (D-Orbit ION) | 2021-01-24 | 525 km, 97.3 deg |
SpaceBEE-65 | Reentry 2023-04-08. Was operational (Official post on social media) | Falcon 9, (Transporter-1), (D-Orbit ION) | 2021-01-24 | 525 km, 97.3 deg |
SpaceBEE-66 | Reentry 2023-04-15. Was operational | Falcon 9, (Transporter-1), (D-Orbit ION) | 2021-01-24 | 525 km, 97.3 deg |
SpaceBEE-67 | Reentry 2023-04-19. Was operational | Falcon 9, (Transporter-1), (D-Orbit ION) | 2021-01-24 | 525 km, 97.3 deg |
SpaceBEE-68 | Reentry 2023-04-20. Was operational | Falcon 9, (Transporter-1), (D-Orbit ION) | 2021-01-24 | 525 km, 97.3 deg |
SpaceBEE-69 | Reentry 2023-04-25. Was operational | Falcon 9, (Transporter-1), (D-Orbit ION) | 2021-01-24 | 525 km, 97.3 deg |
SpaceBEE-70 | Reentry 2023-04-26. Was operational | Falcon 9, (Transporter-1), (D-Orbit ION) | 2021-01-24 | 525 km, 97.3 deg |
SpaceBEE-71 | Reentry 2023-05-02. Was operational. | Falcon 9, (Transporter-1), (D-Orbit ION) | 2021-01-24 | 525 km, 97.3 deg |
SpaceBEE-72 | Reentry 2023-05-09. Was operational. | Falcon 9, (Transporter-1), (D-Orbit ION) | 2021-01-24 | 525 km, 97.3 deg |
SpaceBEE-73 | Reentry 2023-05-16. Was operational | Falcon 9, (Transporter-1), (D-Orbit ION) | 2021-01-24 | 525 km, 97.3 deg |
SpaceBEE-74 | Reentry 2023-05-25. Was operational. | Falcon 9, (Transporter-1), (D-Orbit ION) | 2021-01-24 | 525 km, 97.3 deg |
SpaceBEE-75 | Reentry 2023-06-03. Was operational | Falcon 9, (Transporter-1), (D-Orbit ION) | 2021-01-24 | 525 km, 97.3 deg |
SpaceBEE-76 | Reentry 2022-11-24. Was operational (Official post on social media) | PSLV, (C51) | 2021-02-28 | 505 km, 97.5 deg |
SpaceBEE-77 | Reentry 2022-11-29. Was operational (Official post on social media) | PSLV, (C51) | 2021-02-28 | 505 km, 97.5 deg |
SpaceBEE-78 | Reentry 2022-12-04. Was operational (Official post on social media) | PSLV, (C51) | 2021-02-28 | 505 km, 97.5 deg |
SpaceBEE-79 | Reentry 2022-12-13. Was operational (Official post on social media) | PSLV, (C51) | 2021-02-28 | 505 km, 97.5 deg |
SpaceBEE-80 | Reentry 2022-12-14. Was operational (Official post on social media) | PSLV, (C51) | 2021-02-28 | 505 km, 97.5 deg |
SpaceBEE-81 | Reentry 2022-12-22. Was operational (Official post on social media) | PSLV, (C51) | 2021-02-28 | 505 km, 97.5 deg |
SpaceBEE-82 | Reentry 2022-12-20. Was operational (Official post on social media) | PSLV, (C51) | 2021-02-28 | 505 km, 97.5 deg |
SpaceBEE-83 | Reentry 2022-12-28. Was operational (Official post on social media) | PSLV, (C51) | 2021-02-28 | 505 km, 97.5 deg |
SpaceBEE-84 | Reentry 2023-01-02. Was operational (Official post on social media) | PSLV, (C51) | 2021-02-28 | 505 km, 97.5 deg |
SpaceBEE-85 | Reentry 2023-01-04. Was operational (Official post on social media) | PSLV, (C51) | 2021-02-28 | 505 km, 97.5 deg |
SpaceBEE-86 | Reentry 2023-01-04. Was operational (Official post on social media) | PSLV, (C51) | 2021-02-28 | 505 km, 97.5 deg |
SpaceBEE-87 | Reentry 2023-01-10. Was operational (Official post on social media) | PSLV, (C51) | 2021-02-28 | 505 km, 97.5 deg |
SpaceBEE-88 | Reentry 2023-02-24. Was operational (Official post on social media) | Falcon 9, (Transporter-2) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-89 | Reentry 2023-03-07. Was operational (Official post on social media) | Falcon 9, (Transporter-2) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-90 | Reentry 2023-03-01. Was operational (Official post on social media) | Falcon 9, (Transporter-2) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-91 | Reentry 2023-03-07. Was operational (Official post on social media) | Falcon 9, (Transporter-2) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-92 | Reentry 2023-03-14. Was operational (Official post on social media) | Falcon 9, (Transporter-2) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-93 | Reentry 2023-02-27. Was operational (Official post on social media) | Falcon 9, (Transporter-2) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-94 | Reentry 2023-03-14. Was operational (Official post on social media) | Falcon 9, (Transporter-2) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-95 | Reentry 2023-03-15. Was operational (Official post on social media) | Falcon 9, (Transporter-2) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-96 | Reentry 2023-03-20. Was operational (Official post on social media) | Falcon 9, (Transporter-2) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-97 | Reentry 2023-03-27. Was operational (Official post on social media) | Falcon 9, (Transporter-2) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-98 | Reentry 2023-03-27. Was operational (Official post on social media) | Falcon 9, (Transporter-2) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-99 | Reentry 2023-04-01. Was operational (Official post on social media) | Falcon 9, (Transporter-2) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-100 | Reentry 2024-03-14. Was operational | Falcon 9, (Transporter-2) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-101 | Reentry 2024-03-28. Was operational | Falcon 9, (Transporter-2) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-102 | Reentry 2024-03-28. Was operational | Falcon 9, (Transporter-2) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-103 | Reentry 2024-03-12. Was operational | Falcon 9, (Transporter-2) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-104 | Reentry 2024-03-09. Was operational | Falcon 9, (Transporter-2) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-105 | Reentry 2024-03-12. Was operational | Falcon 9, (Transporter-2) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-106 | Reentry 2024-03-30. Was operational | Falcon 9, (Transporter-2) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-107 | Reentry 2024-03-01. Was operational | Falcon 9, (Transporter-2) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-108 | Reentry 2024-03-30. Was operational | Falcon 9, (Transporter-2) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-109 | Reentry 2024-03-06. Was operational | Falcon 9, (Transporter-2) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-110 | Reentry 2024-03-06. Was operational | Falcon 9, (Transporter-2) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-111 | Reentry 2024-02-17. Was operational | Falcon 9, (Transporter-2) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEENZ-7 | Reentry 2023-09-12. Was operational | Falcon 9, (Transporter-2) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEENZ-8 | Reentry 2023-09-19. Was operational | Falcon 9, (Transporter-2) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEENZ-9 | Reentry 2023-09-15. Was operational | Falcon 9, (Transporter-2) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEENZ-10 | Reentry 2023-09-15. Was operational | Falcon 9, (Transporter-2) | 2021-06-30 | 525 km, 97.5 deg |
SpaceBEE-112 | Reentry 2024-01-12. Was operational | Astra Rocket | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-113 | Reentry 2024-03-01. Was operational | Astra Rocket | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-114 | Reentry 2024-02-27. Was operational | Astra Rocket | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-115 | Reentry 2024-03-14. Was operational | Astra Rocket | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-116 | Reentry 2024-03-12. Was operational | Astra Rocket | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-117 | Reentry 2024-03-20. Was operational | Astra Rocket | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-118 | Reentry 2024-02-24. Was operational | Astra Rocket | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-119 | Reentry 2024-03-05. Was operational | Astra Rocket | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-120 | Reentry 2024-02-27. Was operational | Astra Rocket | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-121 | Reentry 2024-03-09. Was operational | Astra Rocket | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-122 | Reentry 2024-02-21. Was operational | Astra Rocket | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-123 | Reentry 2024-03-12. Was operational | Astra Rocket | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-124 | Reentry 2024-03-09. Was operational | Astra Rocket | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-125 | Reentry 2024-02-21. Was operational | Astra Rocket | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-126 | Reentry 2024-02-27. Was operational | Astra Rocket | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-127 | Reentry 2024-03-30. Was operational | Astra Rocket | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEENZ-11 | Reentry 2023-11-08. Was operational (Likely operational due to object being identified in Space-Track) | Astra Rocket | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEENZ-12 | Reentry 2023-12-13. Was operational (Likely operational due to object being identified in Space-Track) | Astra Rocket | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEENZ-13 | Reentry 2023-11-16. Was operational (Likely operational due to object being identified in Space-Track) | Astra Rocket | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEENZ-14 | Reentry 2023-11-21. Was operational (Likely operational due to object being identified in Space-Track) | Astra Rocket | 2022-03-14 | 520 km, 97.5 deg |
SpaceBEE-128 | Reentry 2023-10-11. Was operational (Likely operational due to object being identified in Space-Track) | Falcon 9, (Transporter-4) | 2022-04-01 | 500 km, 97.4 deg |
SpaceBEE-129 | Reentry 2023-10-17. Was operational (Likely operational due to object being identified in Space-Track) | Falcon 9, (Transporter-4) | 2022-04-01 | 500 km, 97.4 deg |
SpaceBEE-130 | Reentry 2023-10-03. Was operational (Likely operational due to object being identified in Space-Track) | Falcon 9, (Transporter-4) | 2022-04-01 | 500 km, 97.4 deg |
SpaceBEE-131 | Reentry 2023-10-17. Was operational (Likely operational due to object being identified in Space-Track) | Falcon 9, (Transporter-4) | 2022-04-01 | 500 km, 97.4 deg |
SpaceBEE-132 | Reentry 2023-10-04. Was operational (Likely operational due to object being identified in Space-Track) | Falcon 9, (Transporter-4) | 2022-04-01 | 500 km, 97.4 deg |
SpaceBEE-133 | Reentry 2023-10-17. Was operational (Likely operational due to object being identified in Space-Track) | Falcon 9, (Transporter-4) | 2022-04-01 | 500 km, 97.4 deg |
SpaceBEE-134 | Reentry 2023-10-17. Was operational (Likely operational due to object being identified in Space-Track) | Falcon 9, (Transporter-4) | 2022-04-01 | 500 km, 97.4 deg |
SpaceBEE-135 | Reentry 2023-10-03. Was operational (Likely operational due to object being identified in Space-Track) | Falcon 9, (Transporter-4) | 2022-04-01 | 500 km, 97.4 deg |
SpaceBEE-136 | Reentry 2023-10-03. Was operational (Likely operational due to object being identified in Space-Track) | Falcon 9, (Transporter-4) | 2022-04-01 | 500 km, 97.4 deg |
SpaceBEE-137 | Reentry 2023-10-17. Was operational (Likely operational due to object being identified in Space-Track) | Falcon 9, (Transporter-4) | 2022-04-01 | 500 km, 97.4 deg |
SpaceBEE-138 | Reentry 2023-10-04. Was operational (Likely operational due to object being identified in Space-Track) | Falcon 9, (Transporter-4) | 2022-04-01 | 500 km, 97.4 deg |
SpaceBEE-139 | Reentry 2023-10-13. Was operational (Likely operational due to object being identified in Space-Track) | Falcon 9, (Transporter-4) | 2022-04-01 | 500 km, 97.4 deg |
SpaceBEE-140 | Reentry 2024-03-07. Was operational | Electron | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-141 | Reentry 2024-05-01. Was operational | Electron | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-142 | Reentry 2024-05-04. Was operational | Electron | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-143 | Reentry 2024-04-30. Was operational | Electron | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-144 | Reentry 2024-05-02. Was operational | Electron | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-145 | Reentry 2024-04-29. Was operational | Electron | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-146 | Reentry 2024-04-29. Was operational | Electron | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-147 | Reentry 2024-05-09. Was operational | Electron | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-148 | Reentry 2024-03-14. Was operational | Electron | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-149 | Reentry 2024-04-23. Was operational | Electron | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-150 | Reentry 2024-04-28. Was operational | Electron | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-151 | Reentry 2024-04-30. Was operational | Electron | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-152 | Reentry 2024-05-02. Was operational | Electron | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-153 | Reentry 2024-04-13. Was operational | Electron | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-154 | Reentry 2024-05-09. Was operational | Electron | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-155 | Reentry 2024-05-11. Was operational | Electron | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEENZ-15 | Reentry 2023-12-30. Was operational (Likely operational due to object being identified in Space-Track) | Electron | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEENZ-16 | Reentry 2024-01-03. Was operational (Likely operational due to object being identified in Space-Track) | Electron | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEENZ-17 | Reentry 2024-01-05. Was operational (Likely operational due to object being identified in Space-Track) | Electron | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEENZ-18 | Reentry 2024-01-02. Was operational (Likely operational due to object being identified in Space-Track) | Electron | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEENZ-19 | Reentry 2023-12-30. Was operational? (Not identified in Space-Track as of 2022-05-24) | Electron | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEENZ-20 | Reentry 2024-01-09. Was operational (Not identified in Space-Track as of 2022-05-24) | Electron | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEENZ-21 | Reentry 2024-01-12. Was operational (Likely operational due to object being identified in Space-Track) | Electron | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEENZ-22 | Reentry 2024-01-24. Was operational (Likely operational due to object being identified in Space-Track) | Electron | 2022-05-02 | 525 km, 97.5 deg |
SpaceBEE-156 | Operational? | Falcon 9, (Transporter-6) | 2023-01-03 | 515 km, 97.5 deg |
SpaceBEE-157 | Operational? | Falcon 9, (Transporter-6) | 2023-01-03 | 515 km, 97.5 deg |
SpaceBEE-158 | Operational? | Falcon 9, (Transporter-6) | 2023-01-03 | 515 km, 97.5 deg |
SpaceBEE-159 | Operational? | Falcon 9, (Transporter-6) | 2023-01-03 | 515 km, 97.5 deg |
SpaceBEE-160 | Operational? | Falcon 9, (Transporter-6) | 2023-01-03 | 515 km, 97.5 deg |
SpaceBEE-161 | Operational? | Falcon 9, (Transporter-6) | 2023-01-03 | 515 km, 97.5 deg |
SpaceBEE-162 | Operational? | Falcon 9, (Transporter-6) | 2023-01-03 | 515 km, 97.5 deg |
SpaceBEE-163 | Operational? | Falcon 9, (Transporter-6) | 2023-01-03 | 515 km, 97.5 deg |
SpaceBEE-164 | Operational? | Falcon 9, (Transporter-6) | 2023-01-03 | 515 km, 97.5 deg |
SpaceBEE-165 | Operational? | Falcon 9, (Transporter-6) | 2023-01-03 | 515 km, 97.5 deg |
SpaceBEE-166 | Operational? | Falcon 9, (Transporter-6) | 2023-01-03 | 515 km, 97.5 deg |
SpaceBEE-167 | Operational? | Falcon 9, (Transporter-6) | 2023-01-03 | 515 km, 97.5 deg |
SpaceBEE-168 | Operational? | Falcon 9, (Transporter-8) | 2023-06-12 | 520 km, 97.5 deg |
SpaceBEE-169 | Operational? | Falcon 9, (Transporter-8) | 2023-06-12 | 520 km, 97.5 deg |
SpaceBEE-170 | Operational? | Falcon 9, (Transporter-8) | 2023-06-12 | 520 km, 97.5 deg |
SpaceBEE-171 | Operational? | Falcon 9, (Transporter-8) | 2023-06-12 | 520 km, 97.5 deg |
SpaceBEE-172 | Operational? | Falcon 9, (Transporter-8) | 2023-06-12 | 520 km, 97.5 deg |
SpaceBEE-173 | Operational? | Falcon 9, (Transporter-8) | 2023-06-12 | 520 km, 97.5 deg |
SpaceBEE-174 | Operational? | Falcon 9, (Transporter-8) | 2023-06-12 | 520 km, 97.5 deg |
SpaceBEE-175 | Operational? | Falcon 9, (Transporter-8) | 2023-06-12 | 520 km, 97.5 deg |
SpaceBEE-176 | Operational? | Falcon 9, (Transporter-8) | 2023-06-12 | 520 km, 97.5 deg |
SpaceBEE-177 | Operational? | Falcon 9, (Transporter-8) | 2023-06-12 | 520 km, 97.5 deg |
SpaceBEE-178 | Operational? | Falcon 9, (Transporter-8) | 2023-06-12 | 520 km, 97.5 deg |
SpaceBEE-179 | Operational? | Falcon 9, (Transporter-8) | 2023-06-12 | 520 km, 97.5 deg |
SpaceBEE-xx (x1) | not launched | not launched | 2024-12-30 | not launched |
SpaceBEE-xx (x2) | not launched | not launched | 2024-12-30 | not launched |
SpaceBEE-xx (x3) | not launched | not launched | 2024-12-30 | not launched |
SpaceBEE-xx (x4) | not launched | not launched | 2024-12-30 | not launched |
SpaceBEE-xx (x5) | not launched | not launched | 2024-12-30 | not launched |
