Spacecraft name | Sateliot |
---|---|
Form factor | CubeSat |
Units or mass | 6U |
Organisation | Sateliot |
Institution | Company |
Entity type | Commercial |
Nation | Spain |
Manufacturer | AIVT by Alen Space |
Operator | ? |
Launch brokerer | Exolaunch |
Oneliner |
Offer commercial, satellite-based IoT connectivity under 3GPP NB-IoT NTN protocols. |
Description | |
Sources | [1] [2] [3] [4] [5] [6] |
Photo sources | [1] [2] [3] |
COTS subsystems |
|
Subsystems sources | [1] |
Related Spacecraft
Name | Status | Rocket | Launch | Orbit |
---|---|---|---|---|
Sateliot_1 | not launched (previously thought to have been on Transporter-9) | Falcon 9, (Transporter-11) | 2024-07-15 | 520 km, 97.5 deg |
Sateliot_2 | not launched (previously thought to have been on Transporter-9) | Falcon 9, (Transporter-11) | 2024-07-15 | 520 km, 97.5 deg |
Sateliot_3 | not launched (previously thought to have been on Transporter-9) | Falcon 9, (Transporter-11) | 2024-07-15 | 520 km, 97.5 deg |
Sateliot_4 | not launched (previously thought to have been on Transporter-9) | Falcon 9, (Transporter-11) | 2024-07-15 | 520 km, 97.5 deg |
Last modified: 2024-05-29