Name | Lemur-2 SNC |
---|---|
Type | CubeSat |
Units or mass | 6U |
Entity name | Spire |
Institution | Company |
Entity type | Commercial |
Nation (HQ) | US |
Nation (AIT) | UK |
Manufacturer | AIVT by Spire |
Operator | Spire |
Oneliner |
Radio frequency (RF) collection and analysis. |
Description |
Radio frequency (RF) collection and analysis. The program will provide valuable insight into how military and government organizations can better manage RF emissions and safeguard against RF and GPS interference. Vindlér Capabilities include:
|
Sources | [1] [2] [3] |
COTS subsystems |
|
Related Spacecraft
Name | Status | Rocket | Launch | Orbit |
---|---|---|---|---|
Lemur-2 171 (SNC 1, LEMUR 2 THE-CLEANER) | Operational? | Falcon 9, (Transporter-9) | 2023-11-11 | 520 km, 97.5 deg |
Lemur-2 172 (SNC 2, LEMUR 2 DILIGHTFUL) | Operational? | Falcon 9, (Transporter-9) | 2023-11-11 | 520 km, 97.5 deg |
Lemur-2 173 (SNC 3, LEMUR 2 SANITA-VETRA) | Operational? | Falcon 9, (Transporter-9) | 2023-11-11 | 520 km, 97.5 deg |
Lemur-2 174 (SNC 4, LEMUR 2 GOOD-VIBES) | Operational? | Falcon 9, (Transporter-9) | 2023-11-11 | 520 km, 97.5 deg |
Last modified: 2024-06-11