Satellite name | Kleos Space - Observer Mission (KSF3) |
---|---|
Form factor | CubeSat |
Units or mass | 6U |
Organization | Kleos Space |
Institution | Company |
Entity | Commercial |
Nation (HQ) | UK |
Nation (AIT) | Denmark |
Manufacturer | AIVT by ISISpace |
Operator | ISISpace |
GS Service | KSAT |
Oneliner |
Form the foundation of a constellation that delivers a global picture of hidden maritime activity. |
Description |
Form the foundation of a constellation that delivers a global picture of hidden maritime activity, enhancing the intelligence capability of government and commercial entities when AIS (Automatic Identification System) is defeated, imagery is unclear, or targets are out of patrol range. |
Sources | [1] [2] [3] [4] [5] [6] |
Photo sources | [1] [2] [3] [4] [5] [6] [7] |
COTS subsystems |
|
Subsystems sources | [1] [2] |
Keywords | Propulsion |
Related Spacecraft
Spacecraft | Status | Rocket | Date | Orbit |
---|---|---|---|---|
KSM1 A (Kleos Scouting Mission KSM 1, Kleos-1) | Operational (News on official LinkedIn on 2020-11-15) | PSLV, (C49) | 2020-11-07 | 570 km, 37 deg |
KSM1 B (Kleos Scouting Mission, KSM 4, Kleos-2) | Operational (News on official LinkedIn on 2020-11-15) | PSLV, (C49) | 2020-11-07 | 570 km, 37 deg |
KSM1 C (Kleos Scouting Mission, KSM 3, Kleos-3) | Operational (News on official LinkedIn on 2020-11-15) | PSLV, (C49) | 2020-11-07 | 570 km, 37 deg |
KSM1 D (Kleos Scouting Mission, KSM 4, Kleos-4) | Operational (News on official LinkedIn on 2020-11-15) | PSLV, (C49) | 2020-11-07 | 570 km, 37 deg |
KSF1 A (KSF1-A, Kleos Space – Polar Vigilance Mission, Kleos-5) | Reentry 2024-02-21. Was operational (Official press release about entering operational phase from 2023-02-17) | Falcon 9, (Transporter-2), (Spaceflight Sherpa), (Sherpa-LTE1) | 2021-06-30 | 525 km, 97.5 deg |
KSF1 B (KSF1-B, Kleos Space – Polar Vigilance Mission, Kleos-6) | Reentry 2024-02-14. Was operational (Official press release about entering operational phase from 2023-02-17) | Falcon 9, (Transporter-2), (Spaceflight Sherpa), (Sherpa-LTE1) | 2021-06-30 | 525 km, 97.5 deg |
KSF1 C (KSF1-C, Kleos Space – Polar Vigilance Mission, Kleos-7) | Reentry 2024-02-21. Was operational (Official press release about entering operational phase from 2023-02-17) | Falcon 9, (Transporter-2), (Spaceflight Sherpa), (Sherpa-LTE1) | 2021-06-30 | 525 km, 97.5 deg |
KSF1 D (KSF1-D, Kleos Space – Polar Vigilance Mission, Kleos-8) | Reentry 2023-12-05. Was operational (Official press release about entering operational phase from 2023-02-17) | Falcon 9, (Transporter-2), (Spaceflight Sherpa), (Sherpa-LTE1) | 2021-06-30 | 525 km, 97.5 deg |
KSF2 A (Kleos Space – Polar Patrol Mission, Kleos-9, KSF2a, KSF2-A ) | Operational? | Falcon 9, (Transporter-4), (D-Orbit ION) | 2022-04-01 | 500 km, 97.4 deg |
KSF2 B (Kleos Space – Polar Patrol Mission, Kleos-10, KSF2b) | Reentry 2024-02-14. Was operational? | Falcon 9, (Transporter-4), (D-Orbit ION) | 2022-04-01 | 500 km, 97.4 deg |
KSF2 C (Kleos Space – Polar Patrol Mission, Kleos-11) | Operational (Press release on 2022-04-18) | Falcon 9, (Transporter-4), (D-Orbit ION) | 2022-04-01 | 500 km, 97.4 deg |
KSF2 D (Kleos Space – Polar Patrol Mission, Kleos-12) | Reentry 2023-12-07. Was operational (Press release on 2022-04-18) | Falcon 9, (Transporter-4), (D-Orbit ION) | 2022-04-01 | 500 km, 97.4 deg |
KSF3 A (Kleos Space – Observer Mission, Kleos-13) | Operational (Press release on 2023-01-10 last checked 2023-04-15) | Falcon 9, (Transporter-6) | 2023-01-03 | 515 km, 97.5 deg |
KSF3 B (Kleos Space – Observer Mission, Kleos-14) | Operational (Press release on 2023-01-10 last checked 2023-04-15) | Falcon 9, (Transporter-6) | 2023-01-03 | 515 km, 97.5 deg |
KSF3 C (Kleos Space – Observer Mission, Kleos-15) | Operational (Press release on 2023-01-10 last checked 2023-04-15) | Falcon 9, (Transporter-6) | 2023-01-03 | 515 km, 97.5 deg |
KSF3 D (Kleos Space – Observer Mission, Kleos-16) | Operational (Press release on 2023-01-10 last checked 2023-04-15) | Falcon 9, (Transporter-6) | 2023-01-03 | 515 km, 97.5 deg |
Last modified: 2024-05-29