Spacecraft name | SULIS (Solar cUbesats for Linked Imaging Spectropolarimetry) |
---|---|
Spacecraft type | CubeSat |
Units or mass | 12U |
Entity name | Northumbria University |
Institution | University |
Entity type | Academic / Education |
Nation | UK |
Manufacturer | AIVT by ? |
Operator | ? |
Partners | Aberystwyth University, Surrey Satellite Technology (SSTL), Rutherford Appleton Laboratory (RAL) Space, Andor Technology, University of Hawaiʻi at Mānoa |
Costs | $105 million for the whole consortium |
Oneliner |
Place three pairs of formation-flying coronagraphs within CubeSats in 1AU orbits around the Sun for Sun magnetic field observations. |
Description |
Understand the Sun’s link to the inner heliosphere via revolutionary UK-led technology. Provide unprecedented measurements of the magnetic field of the corona answering fundamental questions that underpin the sources of space weather.
|
Sources | [1] [2] |
Photo sources | [1] |
Keywords | Formation flying, Laser transmitter, Propulsion |
Related Spacecraft
Spacecraft | Status | Rocket | Launch | Orbit |
---|---|---|---|---|
SULIS-A1 (Solar cUbesats for Linked Imaging Spectropolarimetry) | not launched | not launched | 2025-12-31 | Earth-Sun L4 |
SULIS-A2 (Solar cUbesats for Linked Imaging Spectropolarimetry) | not launched | not launched | 2025-12-31 | Earth-Sun L4 |
SULIS-B1 (Solar cUbesats for Linked Imaging Spectropolarimetry) | not launched | not launched | 2025-12-31 | Earth-Sun L5 |
SULIS-B2 (Solar cUbesats for Linked Imaging Spectropolarimetry) | not launched | not launched | 2025-12-31 | Earth-Sun L5 |
SULIS-E1 (Solar cUbesats for Linked Imaging Spectropolarimetry) | not launched | not launched | 2025-12-31 | LEO |
SULIS-E2 (Solar cUbesats for Linked Imaging Spectropolarimetry) | not launched | not launched | 2025-12-31 | LEO |
Last modified: 2024-05-30