| Spacecraft | DHFR (DARPA High Frequency Receiver Experiment) |
|---|---|
| Spacecraft type | CubeSat |
| Units or mass | 3U |
| Status | Reentry 2022-11-09. No signal? (No public news found. Comms failure in 2019 presentation. NORAD ID is unclear and possibly wrong in Space-Track. Using object number from Jonathan McDowell's Satcat) |
| Launched | 2017-08-26 |
| NORAD ID | 42922 |
| Deployer | P-POD (Poly-Picosatellite Orbital Deployer) |
| Launcher | Minotaur IV |
| Organisation | DARPA |
| Institution | Military |
| Entity | Government (Civil / Military) |
| Nation | US |
| Manufacturer | AIVT by Utah Space Dynamics Laboratory |
| Oneliner |
DARPA High Frequency Receiver Experiment. |
| Description |
DARPA High Frequency Receiver Experiment. Developed by Utah Space Dynamics Laboratory. |
| Failure cause | Comms failure. |
| Notes | |
| Sources | [1] [2] [3] |
| On the same launch |
Last modified: 2023-12-15
