| Name | 3CAT-1 (CubeCat-1) |
|---|---|
| Spacecraft type | CubeSat |
| Units or mass | 1U |
| Status | Reentry 2023-04-04. Was operational until ? (Last SatNOGS report 2018-12-05) |
| Launched | 2018-11-29 |
| NORAD ID | 43728 |
| Deployer | QuadPack (XL) [ISISpace] |
| Launcher | PSLV (C43) |
| Entity name | Polytechnic University of Catalonia (UPC, BarcelonaTECH) |
| Institution | University |
| Entity | Academic / Education |
| Nation | Spain |
| Launch brokerer | ISILaunch |
| Oneliner |
Find out how plasma conditions at space affect wireless energy transmission. |
| Description |
Find out how plasma conditions at space affect wireless energy transmission under a modular satellite schema. Geiger counter to measure space radiation, a graphene transistor, a wireless power transfer system, MEMS (microelectromechanical systems) , experimental solar panels, a Peltier cell and a camera. |
| Notes | |
| Sources | [1] [2] |
| Photo sources | [1] |
| On the same launch |
|
Last modified: 2023-06-03
