Spacecraft name | FOSSASat FEROX |
---|---|
Spacecraft type | Nanosatellite |
Units or mass | FEROX (1/4U x 3U x 2U) |
Organisation | Fossa Systems |
Institution | Company |
Entity | Commercial |
Headquarters | Spain |
Manufacturer | AIVT by Fossa Systems |
Operator | Fossa Systems |
Launch brokerer | Fossa Systems, Momentus |
Oneliner | |
Sources | [1] [2] [3] [4] [5] |
Photo sources | [1] [2] [3] [4] [5] [6] |
COTS subsystems |
|
Related Spacecraft
Satellite | Status | Rocket | Launch | Orbit |
---|---|---|---|---|
FOSSASat FEROX 1 (FOSSASAT2E14) | Operational (LinkedIn post from June 2023 and objects identified as of 2023-10-31) | Falcon 9, (Transporter-8) | 2023-06-12 | 520 km, 97.5 deg |
FOSSASat FEROX 2 (FOSSASAT2E15) | Operational (LinkedIn post from June 2023 and objects identified as of 2023-10-31) | Falcon 9, (Transporter-8) | 2023-06-12 | 520 km, 97.5 deg |
FOSSASat FEROX 3 (FOSSASAT2E16) | Reentry 2024-05-02. Was operational (LinkedIn post from June 2023 and objects identified as of 2023-10-31) | Falcon 9, (Transporter-8) | 2023-06-12 | 520 km, 97.5 deg |
FOSSASat FEROX 4 (Platzi-Sat1, FOSSASAT2E17) | Reentry 2024-05-17. Was operational (LinkedIn post from June 2023 and objects identified as of 2023-10-31) | Falcon 9, (Transporter-8) | 2023-06-12 | 520 km, 97.5 deg |
Last modified: 2024-05-29