Satellite | Dust (XC) |
---|---|
Spacecraft type | Femtosatellite |
Units or mass | 30 g |
Entity name | National University of Defense Technology (NUDT) |
Institution | University |
Entity | Academic / Education |
Headquarters | China |
Partners | CAMSAT (AMSAT China) |
Oneliner |
Test out inter-satellite communication techniques. |
Description |
Test out inter-satellite communication techniques. |
Sources | [1] |
Photo sources | [1] |
Subsystems sources | [1] |
Related Spacecraft
Name | Status | Launcher | Launch date | Orbit |
---|---|---|---|---|
Dust 1 (XC 1, Xingchen 1, Tiantuo-3, TT-3) | Was operational? (IAC2018 but no information found since as of 2023-06-08) | Long March 6 (CZ-6) | 2015-09-19 | 530 km, 97.5 deg |
Dust 2 (XC 2, Xingchen 2, Tiantuo-3, TT-3) | Was operational? (IAC2018 but no information found since as of 2023-06-08) | Long March 6 (CZ-6) | 2015-09-19 | 530 km, 97.5 deg |
Dust 3 (XC 3, Xingchen 3, Tiantuo-3, TT-3) | Was operational? (IAC2018 but no information found since as of 2023-06-08) | Long March 6 (CZ-6) | 2015-09-19 | 530 km, 97.5 deg |
Dust 4 (XC 4, Xingchen 4, Tiantuo-3, TT-3) | Was operational? (IAC2018 but no information found since as of 2023-06-08) | Long March 6 (CZ-6) | 2015-09-19 | 530 km, 97.5 deg |
Last modified: 2024-05-29