| Satellite | Outernet 1U |
|---|---|
| Spacecraft type | CubeSat |
| Units or mass | 1U |
| Organisation | Outernet |
| Institution | Company |
| Entity type | Commercial |
| Nation (HQ) | US |
| Nation (AIT) | UK |
| Manufacturer | AIVT by AAC Clyde Space |
| Partners | Clyde Space, UK Space Agency |
| Costs | $1,250,000 for three Outernet CubeSat platforms Single platform: $415,000 |
| Oneliner |
Demonstration for a constellation to transmit information for people without internet access. |
| Description |
“Outernet” aims to deliver information to the 4.3 billion people currently living without reliable internet access. Primary objective is in-orbit demonstration of the Outernet service via a nanosatellite constellation. |
| Sources | [1] [2] |
| Photo sources | [1] |
Related Spacecraft
| Name | Status | Rocket | Launch | Orbit |
|---|---|---|---|---|
| Outernet 1U Demo 1 | cancelled (Personal contact at Clyde Space. Were built under UK Space Agency funding and photos are real, but stored after Outernet organisation had no funding for launch.) | cancelled | x_cancelled | cancelled |
| Outernet 1U Demo 2 | cancelled (Personal contact at Clyde Space. Were built under UK Space Agency funding and photos are real, but stored after Outernet organisation had no funding for launch.) | cancelled | x_cancelled | cancelled |
| Outernet 1U Demo 3 | cancelled (Personal contact at Clyde Space. Were built under UK Space Agency funding and photos are real, but stored after Outernet organisation had no funding for launch.) | cancelled | x_cancelled | cancelled |
Last modified: 2023-06-03
