Spacecraft name | CapSat-1 |
---|---|
Spacecraft type | CubeSat |
Units or mass | 1U |
Mass in kg | 2.8 kg |
Status | Reentry 2022-09-18. Was operational? (No news found as of 2022-12-20 but object identified and using Globalstar for communications) |
Launched | 2022-07-15 |
NORAD ID | 53770 |
Deployer | NRCSD (NanoRacks CubeSat Deployer) [Quad-M] |
Launcher | Falcon 9 (ELaNa 45) (CRS-25) |
Deployment | Deployed from ISS on 2022-09-06 |
Entity name | Weiss School |
Institution | School |
Entity | Academic / Education |
Country | US |
Oneliner |
Educational mission and test the efficiency of using capacitors in place of batteries. |
Description |
Educational mission to establish a science, technology, engineering and mathematics (STEM) program featuring a hands-on, research-focused approach, to foster student’s natural curiosity and to facilitate excellence via individual and team competitions. CapSat will measure capacitance and the discharge rate of capacitors as a function of time to test the efficiency of using capacitors as an electrical power system in place of lithium-ion batteries. |
Sources | [1] [2] [3] |
Photo sources | [1] [2] |
Subsystems sources | [1] |
Keywords | Globalstar or Iridium or Inmarsat |
On the same launch |
Last modified: 2024-05-29