Spacecraft name | Starling |
---|---|
Type | CubeSat |
Units or mass | 3U |
Entity name | Aerial & Maritime |
Institution | Company |
Entity type | Commercial |
Headquarters | Denmark |
Manufacturer | AIVT by GomSpace |
Oneliner |
Constellation for collecting AIS and ADS-B messages. |
Description |
Monitoring the locations of aircraft and vessels in an area from 37 deg North to 37 deg South using ADS-B and AIS signals. Own and operate a constellation of nanosatellites to be launched into a low-inclination Equatorial orbit. |
Sources | [1] [2] |
Photo sources | [1] |
COTS subsystems |
|
Keywords | AIS, ADS-B |
Related Spacecraft
Satellite | Status | Launcher | Launch date | Orbit |
---|---|---|---|---|
Starling 1 | cancelled | LauncherOne | x_cancelled | cancelled, 12 deg |
Starling 2 | cancelled | LauncherOne | x_cancelled | cancelled, 12 deg |
Starling 3 | cancelled | LauncherOne | x_cancelled | cancelled, 12 deg |
Starling 4 | cancelled | LauncherOne | x_cancelled | cancelled, 12 deg |
Starling 5 | cancelled | LauncherOne | x_cancelled | cancelled, 12 deg |
Starling 6 | cancelled | LauncherOne | x_cancelled | cancelled, 12 deg |
Starling 7 | cancelled | LauncherOne | x_cancelled | cancelled, 12 deg |
Starling 8 | cancelled | LauncherOne | x_cancelled | cancelled, 12 deg |
Last modified: 2024-05-29