| Spacecraft | FACSAT | 
|---|---|
| Form factor | CubeSat | 
| Units or mass | 6U | 
| Organization | Colombian Air Force | 
| Institution | Military | 
| Entity type | Government (Civil / Military) | 
| Nation (HQ) | Colombia | 
| Nation (AIT) | Denmark | 
| Manufacturer | AIVT by GomSpace | 
| Costs | $770,000 | 
| Oneliner | Demonstrator for low inclination constellation for the Colombian Air Force. | 
| Description | The potential FACSAT Program, formed by a unique low inclination constellation and planned to be launched in 2020, will provide the Colombian Air Force with unprecedented space capacities. GomSpace is currently delivering the FACSAT-1 nanosatellite as a turnkey project to the Colombian Air Force with a contracted launch in the first half of 2018. | 
| Sources | [1] [2] | 
| Photo sources | [1] [2] [3] [4] | 
| COTS subsystems | 
 | 
| Space photos |   | 
Related Spacecraft
| Spacecraft | Status | Launcher | Launch | Orbit | 
|---|---|---|---|---|
| FACSAT-1 (FAC SAT) | Reentry 2023-06-03. Was operational? (Public news on 2018-12-03) | PSLV, (C43) | 2018-11-29 | 485 km, 97.5 deg | 
| FACSAT-2 (FACSAT CHIRIBIQUETE) | Operational (Space photo from 2023-10-11 shared on LinkedIn) | Falcon 9, (Transporter-7) | 2023-04-15 | 500 km, 97.4 deg | 
Last modified: 2023-12-09







