Spacecraft | Tomorrow-S |
---|---|
Type | CubeSat |
Units or mass | 6U |
Organization | Tomorrow.io |
Institution | Company |
Entity type | Commercial |
Nation | US |
Manufacturer | AIVT by Blue Canyon |
Operator | In-house? |
Partners | Blue Canyon, Raytheon |
Oneliner |
18 Tomorrow.io CubeSats with passive microwave sounders. |
Description |
18 Tomorrow.io CubeSats with passive microwave sounders.
|
Sources | [1] [2] [3] [4] [5] |
Photo sources | [1] |
COTS subsystems |
|
Related Spacecraft
Name | Status | Rocket | Date | Orbit |
---|---|---|---|---|
Tomorrow-S1 | Operational (Press release 2024-09-05) | Falcon 9, (Transporter-11) | 2024-08-16 | 515 km, 97.5 deg |
Tomorrow-S2 | Operational (Press release 2024-09-05) | Falcon 9, (Transporter-11) | 2024-08-16 | 515 km, 97.5 deg |
Tomorrow-S3 | Operational? (No news found as of 2024-12-31) | Falcon 9, (Bandwagon-2) | 2024-12-21 | 515 km, 45 deg |
Tomorrow-S4 | Operational? (No news found as of 2024-12-31) | Falcon 9, (Bandwagon-2) | 2024-12-21 | 515 km, 45 deg |
Tomorrow-S5 | not launched | Falcon 9, (Bandwagon-3) | 2025-04-28 | not launched |
Tomorrow-S6 | not launched | Falcon 9, (Bandwagon-3) | 2025-04-28 | not launched |
Tomorrow-S7 | not launched | Falcon 9, (Transporter-13) | 2025-04-31 | not launched |
Tomorrow-S8 | not launched | Falcon 9, (Transporter-13) | 2025-04-31 | not launched |
Tomorrow-S9 | not launched | Falcon 9, (Transporter-13) | 2025-04-31 | not launched |
Tomorrow-S10 | not launched | Falcon 9, (Transporter-13) | 2025-04-31 | not launched |
Last modified: 2024-12-31