| Spacecraft | OreSat-1 (OreSat1) | 
|---|---|
| Spacecraft type | CubeSat | 
| Units or mass | 2U | 
| Status | not launched, expected in 2025 | 
| Launcher | Falcon 9, (ELaNa 37) | 
| Entity name | Portland State University | 
| Institution | University | 
| Entity type | Academic / Education | 
| Nation | US | 
| Partners | Oregon Sate University, University of Oregon, OregonTech, Lane Benton Community College, Portland Community College | 
| Oneliner | STEM outreach by sending live video space-to-ground stations plus camera. | 
| Description | STEM outreach by sending live video space-to-ground to tracking stations built and operated by high schools. This CubeSat will use a reaction wheel system for attitude control and pointing of the onboard camera, and high-gain antennas. Everything is open source. The mission is to provide flight heritage to the "OreSat bus", an open source card-cage based system that is ideally suited for education CubeSat projects involving interdisciplinary teams of students. The spacecraft is the predecessor to the OreSat-1 satellite, providing flight heritage to its critical subsystems. | 
| Notes | Still unmanifested as of Spring 2023. Repeated delays due to payload complexity. | 
| Sources | [1] [2] [3] [4] [5] [6] [7] | 
| Photo sources | [1] [2] | 
| Keywords | Open-source | 
Last modified: 2024-09-02




