Spacecraft | REC |
---|---|
Spacecraft type | CubeSat |
Units or mass | 6U |
Entity name | SatRev |
Institution | Company |
Entity | Commercial |
Headquarters | Poland |
Manufacturer | AIVT by SatRev |
Operator | SatRev |
Oneliner |
Provide imaging with spatial resolution below 1m in the smallest time intervals for Poland. |
Sources | [1] |
Photo sources | [1] |
Related Spacecraft
Satellite | Status | Rocket | Launch | Orbit |
---|---|---|---|---|
REC 1 (ScopeSat, DeploScope) | not launched | Falcon 9 | 2024-12-30 | not launched |
REC 2 (ScopeSat, DeploScope) | not launched | Falcon 9 | 2024-12-30 | not launched |
REC 3 (ScopeSat, DeploScope) | not launched | Falcon 9 | 2024-12-30 | not launched |
REC 4 (ScopeSat, DeploScope) | not launched | Falcon 9 | 2024-12-30 | not launched |
REC 5 (ScopeSat, DeploScope) | not launched | Falcon 9 | 2024-12-30 | not launched |
REC 6 (ScopeSat, DeploScope) | not launched | Falcon 9 | 2024-12-30 | not launched |
REC 7 (ScopeSat, DeploScope) | not launched | Falcon 9 | 2024-12-30 | not launched |
REC 8 (ScopeSat, DeploScope) | not launched | Falcon 9 | 2024-12-30 | not launched |
Last modified: 2024-05-29