| Name | AeroCube-8 (IMPACT) |
|---|---|
| Type | CubeSat |
| Units or mass | 1.5U |
| Organisation | Aerospace Corporation |
| Institution | Non-profit |
| Entity type | Government (Civil / Military) |
| Country | US |
| Launch brokerer | Tyvak |
| Oneliner |
Demonstrate scalable ion-electrospray propulsion system and materials experiments. |
| Description |
Demonstrate Scalable ion-Electrospray Propulsion system (SiEPro). Measure IV curves for 4-junction IMM solar cells and 5-junction SBT cell. Demonstrate CNT harness and use of CNT/PEEK material. Evaluate CNT radiation-shielding material. |
| Sources | [1] [2] [3] |
| Photo sources | [1] |
| Keywords | Propulsion |
Related Spacecraft
| Satellite | Status | Launcher | Launch | Orbit |
|---|---|---|---|---|
| AeroCube-8A (IMPACT) | Reentry 2021-10-11. Was operational? (No public news found, but Aerospace Corp is operating 19 CubeSats as of 2019-05-23) | Atlas V | 2015-05-20 | 360 x 700 km, 55 deg |
| AeroCube-8B (IMPACT) | Reentry 2021-10-02. Was operational? (No public news found, but Aerospace Corp is operating 19 CubeSats as of 2019-05-23) | Atlas V | 2015-05-20 | 360 x 700 km, 55 deg |
| AeroCube-8C (IMPACT) | Operational? (Lack of recent reports, but likely was operational and may still be as of 2023-06-09) | Atlas V | 2016-11-11 | 580 km, 97.8 deg |
| AeroCube-8D (IMPACT) | Operational? (Lack of recent reports, but likely was operational and may still be as of 2023-06-09) | Atlas V | 2016-11-11 | 580 km, 97.8 deg |
Last modified: 2023-06-09
