Satellite | PropCube |
---|---|
Form factor | CubeSat |
Units or mass | 1U |
Entity name | Naval Postgraduate School (NPS) |
Institution | University |
Entity type | Academic / Education |
Country | US |
Manufacturer | AIVT by Terran Orbital |
Operator | Terran Orbital |
Launch brokerer | Tyvak, ? |
Partners | Tyvak |
Oneliner |
Perform dual frequency ionospheric calibration measurements of ionospheric electron density and irregularities. |
Description |
The CubeSats are performing dual frequency ionospheric calibration measurements of ionospheric electron density and irregularities. They performing measurements of total electron content by differential group delay, of plasma irregularities by amplitude and phase scintillations and detection of artificial ionization and irregularities generated by the HAARP, Arecibo and Sura high frequency facilities. |
Sources | [1] [2] |
Photo sources | [1] [2] |
COTS subsystems |
|
Related Spacecraft
Name | Status | Launcher | Launch date | Orbit |
---|---|---|---|---|
PropCube 1 (Flora, Propagation CubeSat) | Was operational? (Tyvak, CubeSat Developers Workshop 2018 but no recent news found apart from article from October 2022 talking about them in past sense) | Atlas V | 2015-10-08 | 500 x 800 km, 64.8 deg |
PropCube 3 (Merryweather. Propagation CubeSat) | Was operational? (Tyvak, CubeSat Developers Workshop 2018 but no recent news found apart from article from October 2022 talking about them in past sense) | Atlas V | 2015-10-08 | 500 x 800 km, 64.8 deg |
PropCube 2 (Fauna, Propagation CubeSat) | Reentry 2022-07-30. Was operational? (Public news on 2018-11-01) | Antares | 2017-11-12 | 460 km, 51.6 deg, Cygnus |
Last modified: 2024-05-29