CubeSats with keyword: Formation flying
Alternatively, use Filter on Keyword column in Airtable
Name | Type | Size | Launch | Photo |
---|---|---|---|---|
CanX-4 | Nanosatellite | 7 kg | 2014-06-30 | |
CanX-5 | Nanosatellite | 7 kg | 2014-06-30 | |
KJSY 1 | Picosatellite | 0.173 kg | 2015-09-19 | |
ZJ 1 | Picosatellite | 0.234 kg | 2015-09-19 | |
TW-1A | CubeSat | 3U | 2015-09-25 | |
RANGE-A | CubeSat | 1.5U | 2018-12-03 | |
RANGE-B | CubeSat | 1.5U | 2018-12-03 | |
AeroCube-10A | CubeSat | 1.5U | 2019-04-17 | |
AeroCube-10B | CubeSat | 1.5U | 2019-04-17 | |
Seeker | CubeSat | 3U | 2019-04-17 | |
NetSat-1 | CubeSat | 3U | 2020-09-28 | |
NetSat-2 | CubeSat | 3U | 2020-09-28 | |
NetSat-3 | CubeSat | 3U | 2020-09-28 | |
NetSat-4 | CubeSat | 3U | 2020-09-28 | |
SAMSON A | CubeSat | 6U | 2021-03-22 | |
SAMSON B | CubeSat | 6U | 2021-03-22 | |
SAMSON C | CubeSat | 6U | 2021-03-22 | |
PAN A | CubeSat | 3U | 2022-01-13 | |
PAN B | CubeSat | 3U | 2022-01-13 | |
CPOD A | CubeSat | 3U | 2022-05-25 | |
CPOD B | CubeSat | 3U | 2022-05-25 | |
MAGNARO A | CubeSat | 2U | 2022-10-12 | |
MAGNARO B | CubeSat | 1U | 2022-10-12 | |
BROS A | CubeSat | 6U | 2023-01-03 | |
BROS B | CubeSat | 6U | 2023-01-03 | |
CIRCE A | CubeSat | 6U | 2023-01-09 | |
CIRCE B | CubeSat | 6U | 2023-01-09 | |
KASI Sat A | CubeSat | 6U | 2023-05-25 | |
KASI Sat B | CubeSat | 6U | 2023-05-25 | |
KASI Sat C | CubeSat | 6U | 2023-05-25 | |
KASI Sat D | CubeSat | 6U | 2023-05-25 | |
Starling1 A | CubeSat | 6U | 2023-07-18 | |
Starling1 B | CubeSat | 6U | 2023-07-18 | |
Starling1 C | CubeSat | 6U | 2023-07-18 | |
Starling1 D | CubeSat | 6U | 2023-07-18 | |
BEESAT-14 | CubeSat | 2U | 2023-12-01 | |
BEESAT-15 | CubeSat | 2U | 2023-12-01 | |
TOM 1 | CubeSat | 1U | Expected in 2024 | |
TOM 2 | CubeSat | 1U | Expected in 2024 | |
TOM 3 | CubeSat | 1U | Expected in 2024 | |
IPERDRONE | CubeSat | 8U | Expected in 2024 | |
SERPENT A | CubeSat | 6U | Expected in 2024 | |
Ukko A | CubeSat | 6U | Expected in 2024 | |
Ukko B | CubeSat | 6U | Expected in 2024 | |
VISORS A | CubeSat | 6U | Expected in 2024 | |
VISORS B | CubeSat | 6U | Expected in 2024 | |
OSC | CubeSat | 6U | Expected in 2024 | |
RACE 1 | CubeSat | 6U | Expected in 2024 | |
RACE 2 | CubeSat | 6U | Expected in 2024 | |
MAGNARO-II Piscis | CubeSat | 1U | Expected in 2025 | |
MAGNARO-II Tigris | CubeSat | 2U | Expected in 2025 | |
TAMARIW A | CubeSat | 3U | Expected in 2025 | |
TAMARIW B | CubeSat | 3U | Expected in 2025 | |
e.Inspector | CubeSat | 12U | Expected in 2025 | |
KARDSAT Chaser | CubeSat | 6U | Expected in 2025 | |
KARDSAT Target | CubeSat | 6U | Expected in 2025 | |
SATURN A | CubeSat | 16U | Expected in 2025 | |
SATURN B | CubeSat | 16U | Expected in 2025 | |
SATURN C | CubeSat | 16U | Expected in 2025 | |
SEIRIOS Line 1 | CubeSat | 6U | Expected in 2025 | |
SEIRIOS Line 2 | CubeSat | 6U | Expected in 2025 | |
SULIS-A1 | CubeSat | 12U | Expected in 2025 | |
SULIS-A2 | CubeSat | 12U | Expected in 2025 | |
SULIS-B1 | CubeSat | 12U | Expected in 2025 | |
SULIS-B2 | CubeSat | 12U | Expected in 2025 | |
SULIS-E1 | CubeSat | 12U | Expected in 2025 | |
SULIS-E2 | CubeSat | 12U | Expected in 2025 | |
VISION A | CubeSat | 6U | Expected in 2025 | |
VISION B | CubeSat | 6U | Expected in 2025 | |
RODiO A | CubeSat | 12U | Expected in 2026 | |
RODiO B | CubeSat | 12U | Expected in 2026 | |
RODiO C | CubeSat | 12U | Expected in 2026 | |
RODiO D | CubeSat | 12U | Expected in 2026 | |
SpEye Free Flyer | CubeSat | 6U | Expected in 2026 | |
VULCAIN A | CubeSat | 12U | Expected in 2026 | |
VULCAIN B | CubeSat | 12U | Expected in 2026 | |
DelFFi-1 | CubeSat | 3U | cancelled | |
DelFFi-2 | CubeSat | 3U | cancelled | |
FACE 1 | CubeSat | 3U | cancelled | |
FACE 2 | CubeSat | 3U | cancelled | |
PACE (Pre-capture) | CubeSat | 3U | cancelled | |
SERPENT B | CubeSat | 6U | cancelled |
Last updated: 2023-12-30