Name | SMDC-ONE (Space & Missile Defense Command-Operational Nanosatellite Effect) |
---|---|
Spacecraft type | CubeSat |
Units or mass | 3U |
Entity name | US Army Space and Missile Defense Command |
Institution | Military |
Entity | Government (Civil / Military) |
Headquarters | US |
Oneliner |
Demonstrate the ability to rapidly design and develop militarily relevant low cost spacecraft and communications relay. |
Description |
Demonstrate the ability to rapidly design and develop militarily relevant low cost spacecraft. Receive packetized data from multiple Unattended Ground Sensors (UGS). Transmit that data to ground stations within the SMDC-ONE ground track. Provide real time voice and text message data relay to and from field deployed tactical radio systems. Demonstrate SMDC-ONE operational life time of 12 months or longer. |
Sources | [1] [2] [3] |
Photo sources | [1] [2] [3] |
Related Spacecraft
Spacecraft | Status | Launcher | Launch date | Orbit |
---|---|---|---|---|
SMDC-ONE 1 (Space & Missile Defense Command-Operational Nanosatellite Effect) | Reentry 2011-01-12. Was operational. | Falcon 9 | 2010-12-08 | 295 km, 34.5 deg |
SMDC-ONE 2.1 (Able) | Was operational until 2014-02-XX, 15 months (Smallsat 2020) | Atlas V | 2012-09-13 | 470 x 780 km, 64.7 deg |
SMDC-ONE 2.2 (Baker) | Was operational until 2013-10-XX, over a year? (Smallsat 2020) | Atlas V | 2012-09-13 | 470 x 780 km, 64.7 deg |
SMDC-ONE 2.3 (Charlie, SMDC-ONE 3.1) | Was operational until 2013-12-20, retired after 2 weeks (Smallsat 2020) | Atlas V | 2013-12-06 | 460 x 890 km, 120.5 deg |
SMDC-ONE 2.4 (David, SMDC-ONE 3.2) | Was operational until 2013-12-20, retired after 2 weeks (Smallsat 2020) | Atlas V | 2013-12-06 | 460 x 890 km, 120.5 deg |
SMDC-ONE 2.5 | cancelled | cancelled | x_cancelled | cancelled |
SMDC-ONE 2.6 | cancelled | cancelled | x_cancelled | cancelled |
SMDC-ONE 2.7 | cancelled | cancelled | x_cancelled | cancelled |
Last modified: 2024-05-29