Satellite name | Skylark (Lemur-2) |
---|---|
Type | CubeSat |
Units or mass | 16U |
Organization | NorthStar |
Institution | Company |
Entity type | Commercial |
Nation (HQ) | Canada |
Nation (AIT) | UK |
Manufacturer | AIVT by Spire |
Operator | Spire |
Oneliner |
Initial fleet for a constellation of space situational awareness (SSA) data. |
Sources | [1] [2] [3] |
Photo sources | [1] |
COTS subsystems |
|
Related Spacecraft
Name | Status | Rocket | Launch date | Orbit |
---|---|---|---|---|
Skylark 1 (Lemur-2 182, FM178, LEMUR 2 CAEL) | Operational? (No news found as of May 2024 but very likely.) | Electron | 2024-01-31 | 520 km, 97.48 deg |
Skylark 2 (Lemur-2 183, FM179, LEMUR 2 NIMBUS2000) | Operational? (No news found as of May 2024 but very likely.) | Electron | 2024-01-31 | 520 km, 97.48 deg |
Skylark 3 (Lemur-2 184, FM180, LEMUR 2 VALHALLA) | Operational? (No news found as of May 2024 but very likely.) | Electron | 2024-01-31 | 520 km, 97.48 deg |
Skylark 4 (Lemur-2 185, FM181, LEMUR 2 OBA-NI-JESU) | Operational? (No news found as of May 2024 but very likely.) | Electron | 2024-01-31 | 520 km, 97.48 deg |
Skylark 5 (NorthStar 5, Lemur-2) | not launched | Electron | 2024-12-30 | not launched |
Skylark 6 (NorthStar 6, Lemur-2) | not launched | Electron | 2024-12-30 | not launched |
Skylark 7 (NorthStar 7, Lemur-2) | not launched | Electron | 2024-12-30 | not launched |
Skylark 8 (NorthStar 8, Lemur-2) | not launched | Electron | 2024-12-30 | not launched |
Skylark 9 (NorthStar 9, Lemur-2) | not launched | Electron | 2025-12-30 | not launched |
Skylark 10 (NorthStar 10, Lemur-2) | not launched | Electron | 2025-12-30 | not launched |
Skylark 11 (NorthStar 11, Lemur-2) | not launched | Electron | 2025-12-30 | not launched |
Skylark 12 (NorthStar 12, Lemur-2) | not launched | Electron | 2025-12-30 | not launched |
Last modified: 2024-05-30