Satellite | Gunsmoke-J |
---|---|
Form factor | CubeSat |
Units or mass | 3U |
Organization | US Army Space and Missile Defense Command |
Institution | Military |
Entity | Government (Civil / Military) |
Country | US |
Launch brokerer | TriSept |
Oneliner |
Demonstrate a diverse situational awareness capability from LEO that will directly benefit the Army Warfighter in theater. |
Description |
Demonstrate a diverse situational awareness capability from LEO that will directly benefit the Army Warfighter in theater. SOCOM's Prometheus Block 2 Satellite (1.5U) hosting a Gunsmoke-J payload (1.5U). |
Sources | [1] [2] [3] [4] [5] [6] [7] |
Photo sources | [1] [2] [3] |
Related Spacecraft
Spacecraft | Status | Launcher | Date | Orbit |
---|---|---|---|---|
Gunsmoke-J 2 (Jacob's Ladder) | Reentry 2023-12-28. Was operational? (Implied from the news on 2021-07-12) | Antares, (NG-15), (Cygnus), (SEOPS-3) | 2021-02-20 | 500 km, 51.6 deg, Cygnus |
Gunsmoke-J 3 (Jacob's Ladder) | Operational? | Electron | 2021-03-22 | 550 km, 45 deg |
Gunsmoke-J 4 (Jacob's Ladder) | Reentry 2024-04-09. Was operational (Official news) | LauncherOne | 2021-06-30 | 510 km, 60.7 deg |
Gunsmoke-J 1 (Jacob's Ladder) | not launched | not launched | 2024-12-26 | not launched |
Last modified: 2024-05-29