Satellite | RODiO (Radar for Earth Observation by synthetic aperture DIstributed on a cluster of cubesats equipped with high-technology micro-propellers for new Operative services) |
---|---|
Form factor | CubeSat |
Units or mass | 12U |
Organisation | Università di Napoli “Federico II” |
Institution | Company |
Entity type | Commercial |
Headquarters | Italy |
Manufacturer | AIVT by ? |
Operator | ? |
Partners | Thales Alenia Space Italia, Apogeo Space, Telespazio, T4i, ALI- Aerospace Laboratory for Innovative components, Euro.Soft, CNR-ISTEC, Techno System developments, SINTEMA Engineering |
Oneliner | |
Description | |
Sources | [1] [2] |
Photo sources | [1] |
Keywords | Propulsion, Formation flying |
Related Spacecraft
Name | Status | Rocket | Date | Orbit |
---|---|---|---|---|
RODiO A (Radar for Earth Observation by synthetic aperture DIstributed on a cluster of cubesats equipped with high-technology micro-propellers for new Operative services) | not launched (As of May 2024, Phase-A study concluded and may still be a concept) | not launched | 2027-12-31 | not launched |
RODiO B (Radar for Earth Observation by synthetic aperture DIstributed on a cluster of cubesats equipped with high-technology micro-propellers for new Operative services) | not launched (As of May 2024, Phase-A study concluded and may still be a concept) | not launched | 2027-12-31 | not launched |
RODiO C (Radar for Earth Observation by synthetic aperture DIstributed on a cluster of cubesats equipped with high-technology micro-propellers for new Operative services) | not launched (As of May 2024, Phase-A study concluded and may still be a concept) | not launched | 2027-12-31 | not launched |
RODiO D (Radar for Earth Observation by synthetic aperture DIstributed on a cluster of cubesats equipped with high-technology micro-propellers for new Operative services) | not launched (As of May 2024, Phase-A study concluded and may still be a concept) | not launched | 2027-12-31 | not launched |
Last modified: 2024-05-29