Satellite | PY4 |
---|---|
Type | CubeSat |
Units or mass | 3U |
Entity name | Carnegie Mellon University |
Institution | University |
Entity type | Academic / Education |
Nation | US |
Launch brokerer | Maverick |
Oneliner | |
Description | |
Results | |
Sources | [1] [2] [3] |
Photo sources | [1] [2] [3] |
Keywords | Globalstar or Iridium or Inmarsat |
Related Spacecraft
Spacecraft | Status | Launcher | Launch date | Orbit |
---|---|---|---|---|
PY4 A | Operational (CubeSat Developers Workshop 2024 presentation as of May 2024) | Falcon 9, (Transporter-10) | 2024-03-04 | 510 km, 97.5 deg |
PY4 B | Operational (CubeSat Developers Workshop 2024 presentation as of May 2024) | Falcon 9, (Transporter-10) | 2024-03-04 | 510 km, 97.5 deg |
PY4 C | Operational (CubeSat Developers Workshop 2024 presentation as of May 2024) | Falcon 9, (Transporter-10) | 2024-03-04 | 510 km, 97.5 deg |
PY4 D | Operational (CubeSat Developers Workshop 2024 presentation as of May 2024) | Falcon 9, (Transporter-10) | 2024-03-04 | 510 km, 97.5 deg |
Last modified: 2024-05-29