Spacecraft | 1KUNS-PF (1KUNS-PF) |
---|---|
Spacecraft type | CubeSat |
Units or mass | 1U |
Status | Reentry 2020-06-11. Was operational? (Last W2RTV report 2019-05-20 checked on 2019-05-26) |
Launched | 2018-04-02 |
NORAD ID | 43467 (43466 according to Doppler measurements - PA0DLO) |
Deployer | J-SSOD (JEM Small Satellite Orbital Deployer) |
Launcher | Falcon 9 (CRS-14) (KiboCUBE) |
Deployment | Deployed from ISS on 2018-05-11 |
Entity name | University of Nairobi |
Institution | University |
Entity | Academic / Education |
Country | Kenya |
Launch brokerer | JAXA, KiboCUBE |
Partners | University of Rome" La Sapienza ", Italian Space Agency |
Oneliner |
Educational project with satellite technology. Earth Observation and technological tests. |
Sources | [1] [2] [3] [4] |
Photo sources | [1] |
Keywords | First CubeSat of country |
On the same launch |
Last modified: 2024-05-29