Name | NanoConnect-2 (SAI-1, NANOCONNECT-2/SAI-1) |
---|---|
Form factor | CubeSat |
Units or mass | 2U |
Status | Reentry 2023-11-25. Was operational (Many reports from radio amateurs) |
Launched | 2021-02-28 |
NORAD ID | 47701 |
Deployer | Mercury [Maverick] |
Launcher | PSLV |
Organization | UNAM (National Autonomous University of Mexico) |
Institution | University |
Entity | Academic / Education |
Headquarters | Mexico |
Operator | In-house? |
Oneliner |
Educational mission to demonstrate spacecraft subsystems in space. |
Description |
The NanoConnect-2 aims to test flight computers, their power, monitoring systems and verify that mechanical structures are working properly. Monitoring data will arrive at Terrena Station, locatedon the premises of the Institute of Nuclear Sciences in Ciudad Universitaria. |
Sources | [1] [2] [3] [4] [5] [6] |
Photo sources | [1] [2] |
On the same launch |
Last modified: 2024-05-29