Satellite name | ZACube-3-5 |
---|---|
Type | CubeSat |
Units or mass | 3U |
Organization | Cape Peninsula University of Technology |
Institution | University |
Entity | Academic / Education |
Nation | South Africa |
Partners | Stellenbosch University, Clyde Space, Cape Peninsula University of Technology (CPUT), The Council for Scientific and Industrial Research (CSIR), Namibia University of Science and Technology, University of Strathclyde |
Oneliner |
Constellation for a ship-tracking payload (AIS) and imager for ocean color and fire tracking. |
Description |
Constellation for a ship-tracking payload and will be used to validate the use case of employing nanosatellites in ocean vessel detection through the automatic identification system (AIS) protocol. Additionally, the satellite will carry medium resolution imagers as a secondary payload to demonstrate the feasibility of using a nanosatellite for imaging applications, such as ocean colour monitoring and fire tracking. S-Band Transmitter. ADCS System Developed by ESL at Stellenbosch University. L-Band Receiver. HF Beacon Payload. 5 MP Camera Payload. Detecting wildfires with a k-line Imager (Potassium Imager). Payload is a k-line imager developed by the CSIR and provides a method of detecting smaller fires (90 m2) more effectively. This data will be implemented into AFIS, which is the data delivery mechanism for this project. |
Sources | [1] [2] |
Photo sources | [1] [2] [3] [4] |
Keywords | AIS |
Related Spacecraft
Satellite | Status | Rocket | Date | Orbit |
---|---|---|---|---|
MDASat-1a (ZACUBE-3, FireSat) | Operational? (Confirmation of communications and commissioning during UN session on 2022-3-29 but no further news found as of 2022-12-24) | Falcon 9, (Transporter-3) | 2022-01-13 | 520 km, 97.5 deg |
MDASat-1b (ZACUBE-4, FireSat) | Operational? (Confirmation of communications and commissioning during UN session on 2022-3-29 but no further news found as of 2022-12-24) | Falcon 9, (Transporter-3) | 2022-01-13 | 520 km, 97.5 deg |
MDASat-1c (ZACUBE-5, FireSat) | Operational? (Confirmation of communications and commissioning during UN session on 2022-3-29 but no further news found as of 2022-12-24) | Falcon 9, (Transporter-3) | 2022-01-13 | 520 km, 97.5 deg |
Last modified: 2024-05-29