Spacecraft | PATCOOL (Passive Thermal Coating Observatory Operating in Low earth orbit) |
---|---|
Form factor | CubeSat |
Units or mass | 3U |
Status | Reentry 2022-11-18. Was operational? (No news found as of 2022-07-23) |
Launched | 2021-12-21 |
NORAD ID | 51442 |
Deployer | NRCSD (NanoRacks CubeSat Deployer) [Quad-M] |
Launcher | Falcon 9 (CRS-24) (ELaNa 38) |
Deployment | Deployed from ISS on 2022-01-26 |
Organization | University of Florida |
Institution | University |
Entity | Academic / Education |
Headquarters | US |
Oneliner |
Testbed for the performance of experimental cryogenic selective surface samples in LEO. |
Description |
The PATCOOL CubeSat mission is a testbed for the performance of experimental cryogenic selective surface samples in LEO. To accurately portray the Sun’s affects on the samples, vehicle is kept zenith custom ADCS (attitude determination and pointing using a custom ADCS combining a single D3 boom with a tipmass and a magnetorquers for passive 3-axis stabilization. The PATCOOL software requirements can be considered a subset of D3. |
Sources | [1] [2] [3] |
Photo sources | [1] [2] |
On the same launch |
Last modified: 2024-05-29