Spacecraft | Tiger-7 |
---|---|
Type | CubeSat |
Units or mass | 6U |
Entity name | OQ Technology |
Institution | Company |
Entity | Commercial |
Headquarters | Luxembourg |
Manufacturer | AIVT by NanoAvionics |
Launch brokerer | SEOPS |
Costs | $2.4 million |
Oneliner | |
Description | |
Sources | [1] |
Photo sources | [1] [2] [3] [4] |
COTS subsystems |
|
Related Spacecraft
Spacecraft | Status | Launcher | Launch | Orbit |
---|---|---|---|---|
Tiger-4 (Layan-23) | Operational (News about completing commissioning and handover on 2023-08-03 as of 2023-10-31) | Falcon 9, (Transporter-8) | 2023-06-12 | 520 km, 97.5 deg |
Tiger-5 | Operational (News on 2023-11-14) | Falcon 9, (Transporter-9) | 2023-11-11 | 520 km, 97.5 deg |
Tiger-6 | Operational (News on 2023-11-14) | Falcon 9, (Transporter-9) | 2023-11-11 | 520 km, 97.5 deg |
Tiger-7 | Operational (Contact established as per news from 2024-03-15) | Falcon 9, (Transporter-10) | 2024-03-04 | 510 km, 97.5 deg |
Tiger-8 | Operational (Contact established as per news from 2024-03-15) | Falcon 9, (Transporter-10) | 2024-03-04 | 510 km, 97.5 deg |
Last modified: 2024-05-29