Spacecraft name | SAMSON-Dummy |
---|---|
Type | CubeSat |
Units or mass | 6U |
Organization | ? |
Institution | University |
Entity type | Academic / Education |
Headquarters | Russia |
Launch brokerer | Exolaunch, ? |
Oneliner |
Passive mass dummy to replace SAMSON CubeSats. |
Sources | [1] |
Keywords | Passive mass dummy |
Related Spacecraft
Name | Status | Launcher | Launch date | Orbit |
---|---|---|---|---|
SAMSON-Dummy 1 (SAMSON mass simulator) | Passive | Sojuz-2-1a | 2018-12-27 | 580 km, 97.8 deg |
SAMSON-Dummy 2 (SAMSON mass simulator) | Passive | Sojuz-2-1a | 2018-12-27 | 580 km, 97.8 deg |
SAMSON-Dummy 3 (SAMSON mass simulator) | Passive | Sojuz-2-1a | 2018-12-27 | 580 km, 97.8 deg |
Last modified: 2024-05-29