| Spacecraft | Sokrat |
|---|---|
| Type | CubeSat |
| Units or mass | 3U |
| Status | Operational (Presentation at European CubeSat Symposium 2019. Last SatNOGS report with data 2023-06-06 as of 2023-06-11) |
| Launched | 2019-07-05 |
| NORAD ID | 44414 |
| Deployer | EXOpod 12U/16U [Exolaunch] |
| Launcher | Sojuz |
| Organisation | Moscow State University |
| Institution | University |
| Entity type | Academic / Education |
| Nation (HQ) | Russia |
| Nation (AIT) | Germany |
| Manufacturer | AIVT by German Orbital Systems |
| Operator | German Orbital Systems |
| Partners | Moscow State University |
| Oneliner | |
| Description |
Foton-Amur instrument consisting of charged particle and gamma ray detectors to study space weather phenomena. |
| Notes | |
| Sources | [1] [2] |
| Photo sources | [1] [2] |
| COTS subsystems |
|
| Subsystems sources | [1] |
| On the same launch |
|
Last modified: 2024-12-15
