Name | Buccaneer |
---|---|
Spacecraft type | CubeSat |
Units or mass | 3U |
Organisation | University of New South Wales at the Australian Defence Force Academy (UNSW Canberra) |
Institution | Military |
Entity type | Government (Civil / Military) |
Country | Australia |
Partners | KARL engineering |
Oneliner |
Satellite formation mission, demonstrating formation GNC and communications. |
Description |
Satellite formation mission, demonstrating formation GNC and communications. Multiple fundamental aerodynamic shapes, collect high fidelity data |
Sources | [1] |
Photo sources | [1] [2] [3] [4] [5] |
Related Spacecraft
Spacecraft | Status | Rocket | Launch date | Orbit |
---|---|---|---|---|
Buccaneer Risk Mitigation (Buccaneer RMM, BRMM) | Operational? (IAC2018 manuscript, but no news since then in the past 5 years, last checked 2023-06-09) | Delta II | 2017-11-18 | 450 x 820 km, 97.7 deg |
Buccaneer Main Mission (BMM, Apogee) | not launched | not launched | 2024-12-26 | not launched |
Buccaneer Flight 3 A | cancelled? (Have not found updates for many years) | cancelled | x_cancelled | cancelled |
Buccaneer Flight 3 B | cancelled? (Have not found updates for many years) | cancelled | x_cancelled | cancelled |
Buccaneer Flight 4 A | cancelled? (Have not found updates for many years) | cancelled | x_cancelled | cancelled |
Buccaneer Flight 4 B | cancelled? (Have not found updates for many years) | cancelled | x_cancelled | cancelled |
Buccaneer Flight 4 C | cancelled? (Have not found updates for many years) | cancelled | x_cancelled | cancelled |
Buccaneer Flight 4 D | cancelled? (Have not found updates for many years) | cancelled | x_cancelled | cancelled |
Last modified: 2024-05-30