Spacecraft name | M3 (M3Sat, Multi-Mode Mission, USIP; Undergraduate Student Instrument Project) |
---|---|
Form factor | CubeSat |
Units or mass | 3U |
Status | Operational? (Conclusive reports not found as of 2024-05-26) |
Launched | 2024-03-04 |
NORAD ID | ? |
Deployer | ? |
Launcher | Falcon 9 (Transporter-10) (ELaNa 57) |
Entity name | Missouri University of Science and Technology |
Institution | University |
Entity | Academic / Education |
Nation | US |
Partners | Froberg Aerospace, Missouri S&T Advanced Plasma Lab |
Oneliner |
Validates operation and performance of a multi-mode micro-propulsion system. |
Description | |
Sources | [1] [2] [3] [4] [5] |
Photo sources | [1] [2] [3] [4] |
Keywords | Propulsion |
On the same launch |
|
Last modified: 2024-05-30