| Spacecraft name | TJ3sat |
|---|---|
| Spacecraft type | CubeSat |
| Units or mass | 1U |
| Status | Reentry 2015-09-17. No signal. |
| Launched | 2013-11-20 |
| NORAD ID | 39385 |
| Deployer | P-POD (Poly-Picosatellite Orbital Deployer) |
| Launcher | Minotaur I |
| Organization | Thomas Jefferson High School for Science and Technology |
| Institution | School |
| Entity | Academic / Education |
| Headquarters | US |
| Launch brokerer | Tyvak, ? |
| Partners | Orbital Sciences Corporation, Stensat LLC |
| Oneliner |
Educational space systems engineering. |
| Description |
Provide educational resources to other K-12 education institutions to foster interest in aerospace through the successful design and flight of a CubeSat. Educational and TextSpeak module, which converts serial data into spoken voice. |
| Sources | [1] |
| Photo sources | [1] [2] |
| On the same launch |
|
Last modified: 2023-06-03
