Spacecraft name | ESTCube-1 |
---|---|
Form factor | CubeSat |
Units or mass | 1U |
Mass in kg | 1.05 kg |
Status | Was operational until 2015-05-19. Solar panel degradation lead to negative power production state and batteries were completely depleted. No more signals heard after that. Probably the command to silence the satellite went through. |
Launched | 2013-05-07 |
NORAD ID | 39161 |
Deployer | ISIPOD [ISISpace] |
Launcher | Vega |
Organisation | University of Tartu |
Institution | University |
Entity type | Academic / Education |
Headquarters | Estonia |
Launch brokerer | ISILaunch |
Partners | Tartu Observatory, Tallinn University of Technology, DLR (German Aerospace Centre), University of Helsinki, Finnish Meteorological Institute (FMI) |
Oneliner |
Educational training, testing deployment of 10 m tether for deorbiting and camera. |
Description |
Test the deployment of a 10 m tether, which is an integral part of the electric solar wind sail development. Take picture of the Earth and, if possible Estonia. The project will also be used to build Estonian infrastructure for future space projects and to educate space engineers. |
Failure cause | Solar panel degradation lead to negative power production state and batteries were completely depleted. Command to turn off PA was sent and no more signals heard after that. |
Sources | [1] [2] |
Photo sources | [1] |
COTS subsystems |
|
COTS compoments |
|
Keywords | Tether, Fast spin-up, First CubeSat of country |
Space photos |
Last modified: 2024-05-29