Satellite | STARS-EC (Space Tethered Autonomous Robotic Satellite) |
---|---|
Type | CubeSat |
Units or mass | 1U |
Organization | Shizuoka University |
Institution | University |
Entity | Academic / Education |
Nation | Japan |
Launch brokerer | Mitsui |
Oneliner |
Elevator lifting experiment with 3 satellites connected by tethers |
Description |
Three CubeSats (cube satellites of 10 cm per side) will be launched as 10x10x30cm ultra-small satellites in series. The tether will be extended from both satellites in orbit around the Earth to build an elevator of about 22 meters. We are planning an elevator lifting experiment by moving the middle satellite over the tether. Through this space experiment, we will gain technology that leads to space elevator and space debris removal, |
Sources | [1] |
Photo sources | [1] [2] [3] |
Related Spacecraft
Spacecraft | Status | Rocket | Date | Orbit |
---|---|---|---|---|
STARS-EC A (Space Tethered Autonomous Robotic Satellite, Sanko) | Reentry 2022-04-15. Was operational? (Waiting for official status, but many reports from DK3WN and other radio amateurs) | Antares, (NG-15) | 2021-02-20 | 400 km, 51.6 deg, ISS |
STARS-EC B (Space Tethered Autonomous Robotic Satellite, Sanko) | Reentry 2022-04-15. Was operational? (Waiting for official status, but many reports from DK3WN and other radio amateurs) | Antares, (NG-15) | 2021-02-20 | 400 km, 51.6 deg, ISS |
STARS-EC C (Space Tethered Autonomous Robotic Satellite, Sanko) | Reentry 2022-04-15. Was operational? (Waiting for official status, but many reports from DK3WN and other radio amateurs) | Antares, (NG-15) | 2021-02-20 | 400 km, 51.6 deg, ISS |
Last modified: 2024-05-29