| Name | THEA (Aurora Insight, Alpha) |
|---|---|
| Spacecraft type | CubeSat |
| Units or mass | 3U |
| Status | Operational? (Public news on 2019-04-18 but no news found since as of 2023-06-10) |
| Launched | 2018-12-03 |
| NORAD ID | 43796 |
| Deployer | QuadPack (XL) [ISISpace],? |
| Launcher | Falcon 9 (Spaceflight SSO-A, SHERPA) |
| Entity name | SpaceQuest |
| Institution | Company |
| Entity type | Commercial |
| Nation | US |
| Manufacturer | AIVT by SpaceQuest |
| Operator | SpaceQuest |
| GS Service | RBC Signals |
| Launch brokerer | Spaceflight |
| Partners | SpaceQuest |
| Oneliner |
Test and evaluate a spectrum survey payload developed by Aurora Insight. |
| Description |
Test and evaluate a spectrum survey payload developed by Aurora Insight. SpaceQuest will also test the effectiveness of a new VHF “backdoor” receiver that the company designed and built to receive executive commands and/or to reboot the satellite flight computer in the event of a system failure. |
| Notes |
First launch for Aurora Insight. |
| Sources | [1] [2] [3] |
| Photo sources | [1] [2] |
| On the same launch |
|
Last modified: 2023-06-10
